| |||||||
Weekdays![]() Sundays and Public Holidays ![]() | |||||||
B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
|
| |||||||||||||||||||||||||
\ \__Beddgelert__Porthmadog | |||||||||||||||||||||||||
except Public Holidays Good Friday 2nd April Easter Monday 5th April Early Spring Weekend Monday 2nd May Late Spring Weekend Thursday 2nd June Late Spring Weekend Friday 3rd June WITHDRAWN during the CORONAVIRUS RESTRICTIONS PERIOD * normal "Saturday before Easter weekend" starting date NOW EXPECTED TO BE DELAYED | |||||||||||||||||||||||||
see VERY important note above The "S2" Sherpa journeys at 0900, 1100, 1330, 1530 and 1750 are EXPECTED to be -re-instated making the connections shown below | |||||||||||||||||||||||||
Click here for Sundays and Public Holidays from 28th March 2021 until further notice | |||||||||||||||||||||||||
Gwynfor | Gwynfor | Gwynfor | Gwynfor | Gwynfor | Gwynfor | Gwynfor | |||||||||||||||||||
85 | 85 | 85 | 85 | 85 | 86 | 85 | |||||||||||||||||||
0710 | 0720 Sherpa in the winter |
0830 | 1130 | 1330 | 1530 | 1615 | 1630 | ||||||||||||||||||
0735 | 0906 | 1206 | 1403 | 1606 | | | 1706 | |||||||||||||||||||
0751 | 0924 | 1224 | 1424 | 1629 | 1700 | 1724 | |||||||||||||||||||
Llanberis |
Llanberis | ||||||||||||||||||||||||
Llanberis Interchange | Llanberis Interchange | ||||||||||||||||||||||||
Pen-y-Pass | 1430 Sherpa connect -ion in the winter |
1815 Sherpa connect -ion in the winter |
Pen-y-Pass | ||||||||||||||||||||||
Beddgelert | Beddgelert | ||||||||||||||||||||||||
Rhyd Ddu | Rhyd Ddu | ||||||||||||||||||||||||
Caernarfon | Caernarfon | ||||||||||||||||||||||||
Porthmadog | Porthmadog | ||||||||||||||||||||||||
Capel Curig - for Tryfan | Capel Curig - for Tryfan | ||||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | ||||||||||||||||||||||||
10.00 - Sherpa journey
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
* - all "85" connecting journeys from Bangor Bus Station also call on the main road outside Bangor Railway
Station (stop H) three minutres later | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
\ Llanrwst --- Betws-y-Coed --- Capel Curig -\- Pen-y-Pass --- Llanberis --- Deiniolen --- Bangor
| ||||||||||||||||||||||||||||
except Public Holidays Good Friday 2nd April Easter Monday 5th April Early Spring Weekend Monday 2nd May Late Spring Weekend Thursday 2nd June Late Spring Weekend Friday 3rd June WITHDRAWN during the CORONAVIRUS RESTRICTIONS PERIOD * normal "Saturday before Easter weekend" starting date NOW EXPECTED TO BE DELAYED | ||||||||||||||||||||||||||||
see VERY important note above The "S2" Sherpa journeys at 1010, 1210, 1440, 1640 and 1840 are EXPECTED to be re-instated making the connections shown below | ||||||||||||||||||||||||||||
Click here for Sundays and Public Holidays from 28th March 2021 until further notice | ||||||||||||||||||||||||||||
however Gwynfor have since confirmed the 1730 ex-Betws-y-Coed will continue to operate to Caernarfon to provide a later connection back to Bangor | ||||||||||||||||||||||||||||
Arriva | Arriva | |||||||||||||||||||||||||||
5C | 5C | |||||||||||||||||||||||||||
Betws-y-Coed | - | - | Betws-y-Coed | |||||||||||||||||||||||||
Capel Curig | - | - | Capel Curig | |||||||||||||||||||||||||
Porthmadog | - | later connect -ion in the winter |
- | Porthmadog | ||||||||||||||||||||||||
Caernarfon | - | - | Caernarfon | |||||||||||||||||||||||||
|
- | - | | |||||||||||||||||||||||||
Beddgelert | - | - | Beddgelert | |||||||||||||||||||||||||
- | - | |||||||||||||||||||||||||||
Pen-y-Pass | Sherpa in the winter |
- | - | Pen-y-Pass | ||||||||||||||||||||||||
Llanberis Maes Padarn | - | - | Llanberis Maes Padarn | |||||||||||||||||||||||||
Caernarfon | 1905 | 2030 | Caernarfon | |||||||||||||||||||||||||
Gwynfor | Gwynfor | Gwynfor | Gwynfor | Gwynfor | Gwynfor | | | | \|/ |
| | | \|/ |
|||||||||||||||||||||
1030 | 1230 | 1400 | 1500 | 1640 | 1730 | |||||||||||||||||||||||
1048 | 1248 | 1418 | 1518 | 1658 | 1748 | |||||||||||||||||||||||
1125 | 1325 | 1455 | 1555 | 1735 | 1825 | 1935 | 2100 | |||||||||||||||||||||
09.10 - Sherpa journey
|
||||||||||||||||||||||||||||
Sat - Saturdays only | ||||||||||||||||||||||||||||
* - all "85" connecting journeys to Bangor Bus Station also set down on the main road outside Bangor Railway
Station (stop J) two minutes earlier | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
\ \ ---Beddgelert --- Porthmadog | |||||||||||||||||||||||||
also Public Holidays Good Friday 2nd April Easter Monday 5th April Early Spring Weekend Monday 2nd May Late Spring Weekend Thursday 2nd June Late Spring Weekend Friday 3rd June WITHDRAWN during the CORONAVIRUS RESTRICTIONS PERIOD * normal "Saturday before Easter weekend" starting date NOW EXPECTED TO BE DELAYED | |||||||||||||||||||||||||
see VERY important note above The "S2" Sherpa journeys at 0900, 1100, 1330, 1530 and 1750 are EXPECTED to be re-instated making the connections shown below but note there are NO LONGER any Sunday connections at Pen-y-Pass to Beddgelert | |||||||||||||||||||||||||
Gwynfor | Gwynfor | Gwynfor | Gwynfor | ||||||||||||||||||||||
85 | 85 | 85 | 85 | ||||||||||||||||||||||
0720 Sherpa in the winter |
0830 | 1100 | 1400 | 1630 | |||||||||||||||||||||
0906 | 1136 | 1436 | 1706 | ||||||||||||||||||||||
0924 | 1154 | 1454 | 1729 | ||||||||||||||||||||||
Llanberis Joe Brown | Llanberis Joe Brown | ||||||||||||||||||||||||
Llanberis Interchange | Sherpa SUSP -ENDED |
Llanberis Interchange | |||||||||||||||||||||||
Pen-y-Pass | Sherpa SUSP -ENDED |
Sherpa SUSP -ENDED |
Sherpa SUSP -ENDED |
Sherpa SUSP -ENDED |
Sherpa SUSP -ENDED |
Pen-y-Pass | |||||||||||||||||||
Beddgelert | Beddgelert | ||||||||||||||||||||||||
Rhyd Ddu | Rhyd Ddu | ||||||||||||||||||||||||
Porthmadog | Porthmadog | ||||||||||||||||||||||||
Capel Curig - for Tryfan | Capel Curig - for Tryfan | ||||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | ||||||||||||||||||||||||
10.00 - Sherpa journey | |||||||||||||||||||||||||
* - all "85" connecting journeys from Bangor Bus Station also pick up on the main road outside Bangor Railway
Station (stop H) three minutes earlier | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
\ / \ Llanrwst --- Betws-y-Coed --- Capel Curig -\- Pen-y-Pass --- Llanberis -/- Deiniolen -\- Bangor | |||||||||||||||||||||||||
also Public Holidays Good Friday 2nd April Easter Monday 5th April Early Spring Weekend Monday 2nd May Late Spring Weekend Thursday 2nd June Late Spring Weekend Friday 3rd June WITHDRAWN during the CORONAVIRUS RESTRICTIONS PERIOD * normal "Saturday before Easter weekend" starting date NOW EXPECTED TO BE DELAYED | |||||||||||||||||||||||||
see VERY important note above The "S2" Sherpa journeys at 1010, 1210, 1440, 1640 and 1840 are EXPECTED to be re-instated making the connections shown below but note there are NO LONGER any Sunday connections at Pen-y-Pass from Beddgelert | |||||||||||||||||||||||||
however Gwynfor have since confirmed the 1730 ex-Betws-y-Coed will continue to operate to Caernarfon to provide a later connection back to Bangor | |||||||||||||||||||||||||
Arriva | Arriva | ||||||||||||||||||||||||
5C | 5C | ||||||||||||||||||||||||
Betws-y-Coed | - | - | Betws-y-Coed | ||||||||||||||||||||||
Capel Curig | - | - | Capel Curig | ||||||||||||||||||||||
Porthmadog | Sherpa SUSP -ENDED |
Sherpa SUSP -ENDED |
- | - | Porthmadog | ||||||||||||||||||||
Rhyd Ddu | Sherpa SUSP -ENDED |
Sherpa SUSP -ENDED |
- | - | Rhyd Ddu | ||||||||||||||||||||
Beddgelert | Sherpa SUSP -ENDED |
- | - | Beddgelert | |||||||||||||||||||||
- | - | ||||||||||||||||||||||||
Pen-y-Pass | Sherpa in the winter |
- | - | Pen-y-Pass | |||||||||||||||||||||
Llanberis Maes Padarn | - | - | Llanberis Maes Padarn | ||||||||||||||||||||||
Caernarfon | 1849 | 2010 | Caernarfon | ||||||||||||||||||||||
Gwynfor | Gwynfor | Gwynfor | Gwynfor | | | | \|/ |
| | | \|/ |
||||||||||||||||||||
1000 | 1200 | 1500 | 1730 | ||||||||||||||||||||||
1018 | 1224 | 1518 | 1748 | ||||||||||||||||||||||
1055 | 1301 | 1555 | 1825 | 1920 | 2041 | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
||
|
Suggested weekday trips from Barmouth Suggested weekday trips from Beddgelert Suggested Saturday trips from Bethesda Suggested weekday trips from Betws-y-Coed Suggested weekday trips from Caernarfon Suggested weekday trips from Conwy Suggested weekday trips from Llanberis Suggested weekday trips from Llandudno Suggested weekday trips from Llanrwst Suggested weekday trips from Porthmadog Suggested Sunday trips from Barmouth Suggested Sunday trips from Beddgelert Suggested Sunday trips from Bethesda Suggested Sunday trips from Betws-y-Coed Suggested Sunday trips from Caernarfon Suggested Sunday trips from Conwy Suggested Sunday trips from Llanberis Suggested Sunday trips from Llandudno Suggested Sunday trips from Llanrwst Suggested Sunday trips from Porthmadog Suggested weekday trips from Suggested Sunday trips from North Wales Coast Railway stations (via Betws-y-Coed) | |
Later non-Sherpa weekday journeys from...... Pen-y-Pass area to Llandudno/Conwy Valley Porthmadog area to Llandudno/Conwy Valley Beddgelert area to Llanberis Betws-y-Coed area to Llanberis Porthmadog area to Llanberis Llanberis area to Porthmadog area |
Later non-Sherpa Sunday journeys from...... Pen-y-Pass area to Llandudno/Conwy Valley Porthmadog area to Llandudno/Conwy Valley Beddgelert area to Llanberis Betws-y-Coed area to Llanberis Porthmadog area to Llanberis Llanberis area to Porthmadog area | |
|
Latitude notebook |