| ||||||
B E W A R E ....................... !!! This is especially so at Beddgelert The alternative is to leave your car behind and use the Snowdon Sherpa Bus network which connects with the Welsh Highland Railway at Beddgelert (for both Porthmadog and Caernarfon) Please note the Welsh Highland and Ffestiniog Railways do not run every day outside the main Summer period nor does every train run on the dates the railway is open You are strongly advised to first consult the official WHRly and FfRly websites to confirm the train(s) you want are actually scheduled to run on the date of your proposed visit then use the timetable below to find the times of the connecting Snowdon Sherpa bus(es) This website also contains composite timetables of connecting Snowdon Sherpa services on a cross-Snowdonia route basis where a change of bus is necessary --- hopefully it will help you plan your days out It also includes some suggested "trips round Snowdonia - without your car" |
I M P O R T A N T ! ! ! You are strongly advised to first consult the official WHRly website to confirm the train(s) you want to travel on are actually scheduled to run on the date of your proposed visit then use the Sherpa timetables to find the times of earlier, later and other connecting Snowdon Sherpa bus(es) |
|
|||||||||||||||||||||||||||||||
Chester - Prestatyn - Rhyl -\ Colwyn Bay -\------------(13)------------\ /- Porthmadog Harbour Llandudno ---\- Llandudno Jn -\- Black Cat roundabout - Betws-y-Coed - Beddgelert -/--- Caernarfon | |||||||||||||||||||||||||||||||
(excluding Public Holidays Good Friday 29th March Easter Monday 1st April and Monday 6th May ) | |||||||||||||||||||||||||||||||
Click here for Sundays and Public Holidays from 24th March to 12th May 2013 | |||||||||||||||||||||||||||||||
See also further information in the important note above regarding days of operation * * * Some Sherpa journeys between Pen-y-Pass and Beddgelert/Porthmadog/Caernarfon MAY BE subject to alteration from the beginning of April * * * | |||||||||||||||||||||||||||||||
Wales |
Wales |
Wales |
|||||||||||||||||||||||||||||
Llandudno | Llandudno | ||||||||||||||||||||||||||||||
Chester | Chester | ||||||||||||||||||||||||||||||
Prestatyn | Prestatyn | ||||||||||||||||||||||||||||||
Rhyl | Rhyl | ||||||||||||||||||||||||||||||
Colwyn Bay | Colwyn Bay | ||||||||||||||||||||||||||||||
Llandudno Junction | Llandudno Junction | ||||||||||||||||||||||||||||||
Llanrwst | Llanrwst | ||||||||||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | ||||||||||||||||||||||||||||||
Motors |
| time for a coffee | | >>>> |
Motors |
Motors |
||||||||||||||||||||||||||||
Llanrwst | Llanrwst | ||||||||||||||||||||||||||||||
Betws-y-Coed | |||||||||||||||||||||||||||||||
Pen-y-Pass | Pen-y-Pass | ||||||||||||||||||||||||||||||
Beddgelert | Beddgelert | ||||||||||||||||||||||||||||||
railway |
-iniog railway |
Wales |
railway |
-iniog railway |
Wales |
railway |
| | |
railway |
|||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||
Beddgelert | Beddgelert | ||||||||||||||||||||||||||||||
Pont Croesor | Pont Croesor | ||||||||||||||||||||||||||||||
Prenteg | Prenteg | ||||||||||||||||||||||||||||||
Porthmadog parc | Porthmadog parc | ||||||||||||||||||||||||||||||
Rhyd Ddu | Rhyd Ddu | ||||||||||||||||||||||||||||||
Waunfawr | Waunfawr | ||||||||||||||||||||||||||||||
Dinas | Dinas | ||||||||||||||||||||||||||||||
Caernarfon | Caernarfon | ||||||||||||||||||||||||||||||
Blaenau Ffestiniog | Blaenau Ffestiniog | ||||||||||||||||||||||||||||||
Llandudno | Llandudno | ||||||||||||||||||||||||||||||
09.05 - Sherpa journey | |||||||||||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website See also important "note" above | |||||||||||||||||||||||||||||||
13.35 | latest train times/dates should be confirmed from the official FfRly website | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Porthmadog Harbour-\ /- Colwyn Bay - Rhyl - Prestatyn -Chester Caernarfon ---\- Beddgelert - Betws-y-Coed - Llandudno Jn -/--- Llandudno | ||||||||||||||||||||||||||
(excluding Public Holidays Good Friday 29th March Easter Monday 1st April and Monday 6th May ) | ||||||||||||||||||||||||||
Click here for Sundays and Public Holidays from 24th March to 12th May 2013 | ||||||||||||||||||||||||||
See also further information in the important note above regarding days of operation * * * Some Sherpa journeys between Caernarfon/Porthmadog/Beddgelert and Pen-y-Pass MAY BE subject to alteration from the beginning of April * * * | ||||||||||||||||||||||||||
Motors |
Highland railway |
Motors |
Highland railway |
Highland railway |
Highland railway |
Motors |
||||||||||||||||||||
Caernarfon | Sherpa via Nant Gwynant and Betws |
Caernarfon | ||||||||||||||||||||||||
Dinas | Dinas | |||||||||||||||||||||||||
Waunfawr | Waunfawr | |||||||||||||||||||||||||
Rhyd Ddu | Rhyd Ddu | |||||||||||||||||||||||||
Porthmadog parc | Porthmadog parc | |||||||||||||||||||||||||
Prenteg | Prenteg | |||||||||||||||||||||||||
Pont Croesor | Pont Croesor | |||||||||||||||||||||||||
Beddgelert | Beddgelert | |||||||||||||||||||||||||
| |
| |
Motors |
||||||||||||||||||||||||
Beddgelert | Beddgelert | |||||||||||||||||||||||||
| |
| |
| |
| |
|||||||||||||||||||||||
Pen-y-Pass | Pen-y-Pass | |||||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | |||||||||||||||||||||||||
| |
Motors |
| |
| |
Wales |
Wales |
| |
||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | |||||||||||||||||||||||||
Llanrwst | Llanrwst | |||||||||||||||||||||||||
Llandudno Junction | Llandudno Junction | |||||||||||||||||||||||||
Colwyn Bay | Colwyn Bay | |||||||||||||||||||||||||
Rhyl | Rhyl | |||||||||||||||||||||||||
Prestatyn | Prestatyn | |||||||||||||||||||||||||
Chester | Chester | |||||||||||||||||||||||||
Llandudno | Llandudno | |||||||||||||||||||||||||
13.54 - Sherpa journey | ||||||||||||||||||||||||||
BEWARE - once again the 1540 WHRly train from Porthmadog arrives too late
to connect at Beddgelert into the long establiished last Sherpa of the day back via the Nant Gwynant pass, to Pen-y-Pass, Betws-y-Coed and the North Wales Coast Your ONLY options are to................................................................................. return via Caernarfon (either stay on the same WHRly train or catch a later "S4" Sherpa from Beddgelert) or catch an earlier connecting "S97/497" Sherpa service from Porthmadog | ||||||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website See also important "note" above | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
|||||||||||||||||||||
Chester - Prestatyn - Rhyl - Colwyn Bay -\ /- Porthmadog Harbour Llandudno ---\- Llandudno Jn - Betws-y-Coed - Beddgelert -/--- Caernarfon | |||||||||||||||||||||
(also Public Holidays Good Friday 29th March Easter Monday 1st April and Monday 6th May ) | |||||||||||||||||||||
See also further information in the important note above regarding days of operation * * * Some Sherpa journeys between Pen-y-Pass and Beddgelert/Porthmadog/Caernarfon MAY BE subject to alteration from the beginning of April * * * | |||||||||||||||||||||
Llandudno | Llandudno | ||||||||||||||||||||
Chester | normal WEEKDAY train connections apply from the North Wales Coast Line |
Chester | |||||||||||||||||||
Prestatyn | Prestatyn | ||||||||||||||||||||
Rhyl | Rhyl | ||||||||||||||||||||
Colwyn Bay | Colwyn Bay | ||||||||||||||||||||
Llandudno Junction | Llandudno Junction | ||||||||||||||||||||
Llanrwst | Llanrwst | ||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | ||||||||||||||||||||
Motors |
Motors |
Motors |
|||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | ||||||||||||||||||||
Pen-y-Pass | Pen-y-Pass | ||||||||||||||||||||
Beddgelert | Beddgelert | ||||||||||||||||||||
railway |
-iniog railway |
railway |
Highland railway |
| |
Highland railway |
||||||||||||||||
Beddgelert | Beddgelert | ||||||||||||||||||||
Pont Croesor | Pont Croesor | ||||||||||||||||||||
Porthmadog harbour | Porthmadog harbour | ||||||||||||||||||||
Prenteg | Prenteg | ||||||||||||||||||||
Porthmadog parc | Porthmadog parc | ||||||||||||||||||||
Rhyd Ddu | Rhyd Ddu | ||||||||||||||||||||
Waunfawr | Waunfawr | ||||||||||||||||||||
Dinas | Dinas | ||||||||||||||||||||
Caernarfon | Caernarfon | ||||||||||||||||||||
Blaenau Ffestiniog | Blaenau Ffestiniog | ||||||||||||||||||||
Llandudno | Llandudno | ||||||||||||||||||||
09.05 - Sherpa journey | |||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website See also important "note" above | |||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||
| |||||||||||||||||||||
|
||||||||||||||||||||||||
Porthmadog Harbour-\ /- Colwyn Bay - Rhyl - Prestatyn -Chester Caernarfon ---\- Beddgelert - Betws-y-Coed - Llandudno Jn -/--- Llandudno | ||||||||||||||||||||||||
(also Public Holidays Good Friday 29th March Easter Monday 1st April and Monday 6th May ) | ||||||||||||||||||||||||
See also further information in the important note above regarding days of operation * * * Some Sherpa journeys between Caernarfon/Porthmadog/Beddgelert and Pen-y-Pass MAY BE subject to alteration from the beginning of April * * * | ||||||||||||||||||||||||
Motors |
Highland railway |
Highland railway |
Highland railway |
Motors |
||||||||||||||||||||
Caernarfon | Sherpa via Nant Gwynant and Betws-y-Coed |
Caernarfon | ||||||||||||||||||||||
Dinas | Dinas | |||||||||||||||||||||||
Waunfawr | Waunfawr | |||||||||||||||||||||||
Rhyd Ddu | ====> |
Rhyd Ddu | ||||||||||||||||||||||
Porthmadog parc | ||||||||||||||||||||||||
Prenteg | Prenteg | |||||||||||||||||||||||
via Caernarfon |
| |||||||||||||||||||||||
Pont Croesor | Pont Croesor | |||||||||||||||||||||||
Beddgelert | Beddgelert | |||||||||||||||||||||||
| |
| |
Motors |
| |
|||||||||||||||||||||
Beddgelert | Beddgelert | |||||||||||||||||||||||
Caernarfon | connection in the spring or autumn |
Caernarfon | ||||||||||||||||||||||
Pen-y-Pass | Pen-y-Pass | |||||||||||||||||||||||
Betws-y-Coed | Betws-y-Coed | |||||||||||||||||||||||
Betws-y-Coed | connection in the spring |
Betws-y-Coed | ||||||||||||||||||||||
Llanrwst | Llanrwst | |||||||||||||||||||||||
Llandudno Junction | Llandudno Junction | |||||||||||||||||||||||
Colwyn Bay | normal WEEKDAY train connections apply back to the North Wales Coast Line |
Colwyn Bay | ||||||||||||||||||||||
Rhyl | Rhyl | |||||||||||||||||||||||
Prestatyn | Prestatyn | |||||||||||||||||||||||
Chester | Chester | |||||||||||||||||||||||
Llandudno | Llandudno | |||||||||||||||||||||||
11.11 - Sherpa journey | ||||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website See also important "note" above | ||||||||||||||||||||||||
b - change at Bangor station | ||||||||||||||||||||||||
web counter |