|  | 
| Sunday 7th June 2020 | 
| Vevey | Vevey | La Suisse | Vevey | Vevey | La Suisse | Vevey | Vevey | La Suisse | Savoie | Savoie | Savoie | ||
| cruise | cruise | cruise | cruise | ||||||||||
| Versoix | Versoix | ||||||||||||
| Coppet | Coppet | ||||||||||||
| Yvoire | Yvoire | ||||||||||||
| Nyon | Nyon | ||||||||||||
| Pully | Pully | ||||||||||||
| Lutry | Lutry | ||||||||||||
| Cully | Cully | ||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||
| Clarens | Clarens | ||||||||||||
| Montreux | Montreux | ||||||||||||
| Territet | Territet | ||||||||||||
| Montreux | Montreux | ||||||||||||
| Villeneuve | Villeneuve | ||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||
| Vevey | Vevey | La Suisse | Vevey | Vevey | La Suisse | Vevey | Vevey | La Suisse | Savoie | Savoie | Savoie | ||
| Alterations for Sunday 7th June owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528-529-530 vice MPV Italie | 
| Late alterations for Sunday 7th June owing to the on-going Coronavirus precautions.......... all 'tourist' sailings are CANCELLED | 
| Return to Lake Geneva Current Timetables Index Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 31st May 2020
 
e-mail  
(c)2020
John B Bird
31st May 2020
 
e-mail  
(c)2020
John B Bird