|
|
|
|
Monday 11th July 2005 |
Lötschberg |
vessel |
Lötschberg |
vessel |
||
| 59 | 63 | 65 | 69 | ||
| 09:10 | 11:10 | 12:10 | 14:10 | ||
| Goldswil | 09:15 | | | 12:15 | | | Goldswil |
| Bönigen | 09:25 | | | 12:25 | | | Bönigen |
| Ringgenberg | 09:34 | 11:24 | 12:34 | 14:24 | Ringgenberg |
| Bönigen | | | 11:34 | | | 14:34 | Bönigen |
| Niederried | 09:46 | | | 12:46 | | | Niederried |
| Iseltwald | 09:56 | 11:54 | 12:56 | 14:54 | Iseltwald |
| 10:13 | 12:12 | 13:13 | 15:12 | ||
| Brienz | 10:24 | 12:24 | 13:24 | 15:24 | Brienz |
| 60 | 64 | 66 | 70 | ||
Lötschberg |
vessel |
Lötschberg |
vessel |
||
Lötschberg |
vessel |
Lötschberg |
vessel |
||
| 60 | 64 | 66 | 70 | ||
| Brienz | 10:34 | 12:34 | 13:34 | 15:34 | Brienz |
| | | | | 13:40 | | | ||
| 10:45 | 12:45 | 13:50 | 15:45 | ||
| Oberried | | | 12:59 | | | 15:59 | Oberried |
| Iseltwald | 11:02 | 13:10 | 14:08 | 16:10 | Iseltwald |
| Bönigen | 11:21 | | | 14:25 | | | Bönigen |
| Ringgenberg | 11:30 | 13:27 | 14:34 | 16:27 | Ringgenberg |
| Bönigen | | | 13:34 | | | 16:34 | Bönigen |
| 11:46 | 13:50 | 14:50 | 16:50 | ||
| 65 | 69 | - | - | ||
Lötschberg |
vessel |
Lötschberg |
vessel |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||||
|
Alterations for Monday 11th July PS Lötschberg operates sailings 59-60-65-66 vice a motor vessel A motor vessel operates sailings 63-64-69-70 vice PS Lötschberg |
|
Return to Lake Brienz Current Timetables Index
Return to Lake Brienz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |