25 YEARS --- 1999 - 2024 This is an unofficial site - always check locally before booking for any future sailing | |||
![]() As an Amazon Associate I earn from qualifying purchases - used to partially offset the costs of hosting this website |
|||
There is no need to "log-in" to simply read the latest posts | |||
with the latest Alpine "paddle steamer" news | |||
|
|
||
| LAKE Geneva
"PS Savoie"
is planned to commence operating the NEW summer
Late Friday and Saturday International Ferry
from
Lausanne
to
Evian-les-Bains
commencing
tomorrow
(Friday) | ||
|
see below and
next page also fleet page, news page or individual timetable pages for further details | ||
|
gradually falling over the years and is now less than 30 individual visitors per day .......... .......... making me wonder if (after 26 years) it is really worth my CONSIDERABLE time and effort to continue doing a daily update so as to include all known 'day-to-day' variations It was the lack of such information being readily available to UK visitors (like me) towards the end of last century which made me start my website - after my health prevented me making further visits to the area to see things first-hand If you would like me to continue, you could help by introducing at least one new friend to visit my website --- thank you !!!!! Please do not hold back on saying if you would like to see me make any changes |
| ||
|
PS Rhone (Lake Geneva) ![]() photo: Alain Vuistiner The paddle steamer approaches Morges pier whilst operating return afternoon sailing 105 from Lausannu to Geneva | ||
|
Four paddle steamers (Lake Geneva) ![]() picture: Nyon webcam The four operational paddle steamers and two motor vessels line up at Nyon at the end of the Naval Parade | ||
|
MPV Italia and PS Savoie (Lake Geneva) ![]() photo: Robert Horlacher A conparatively rare sight these days of two paddle steamers passing each other In this case PS Savoie on sailing 903 and MPV Italie on sailing 902 are seen near Villeneuve at the upper end of te lake | ||
|
PS Gallia (Lake Zurich) ![]() photo: Ben Ritchie The paddle steamer approaches Bauen towards the end of her outward"Legends of Lake Lucerne" sailing 102 from Luzern | ||
|
PS Stadt Zürich (Lake Zurich) ![]() photo: William Campbell The paddle steamer stands at Zurich having just cmpleted her return sailing 108 from Rapperswil | ||
|
PS Rhône (Lake Geneva) ![]() photo: Ernst Mischler The paddle steamer approacbes Rolle on the outward let of her outward sailing 102 from Geneva to Lausanne | ||
|
PS Stadt Zürich (Lake Zurich) ![]() photo: Alain Vuistiner The paddle steamer approacbes Küssnacht on the outward let of her outward sailing 107 from Zurich to Rapperswil | ||
|
PS Stadt Zürich (Lake Zurich) ![]() photo: Richard Shaw The paddle steamer approacbes Zurich prior to operating her daliy outward sailing 107 to Rpperswil | ||
|
PS Rhône (Lake Geneva) ![]() photo: Ernst Mischler The paddle steamer approacbes Morges whilst operating sailing 102 from Geneva to Lausanne | ||
|
PS Blümlisalp (Lake Thun) ![]() photo: Alain Vuistiner The paddle steamer approacbes the entrance to the canal that leads into Interlaken whilst operating sailing 15 from Thun Note her mast has already been lowered before passing under the bridge over the canal | ||
|
PS Rhône (Lake Geneva) ![]() picture: Nyon webcam The paddle steamer returned to service following her breakdown which left Geneva without any 'long' Tourist Sailings for nearly a week She is seen leaving Nyon for Yvoire (France) on her normal "Sunday" sailings 102 from Geneva to Lausanne | ||
|
PS Uri (Lake Luzern) ![]() picture: Luzern webcam The paddle steamer sets off from Luzern for a special Parade (followed by her four younger sisters) to mark her "125th Birthday" | ||
|
PS Stadt Luzern (Lake Luzern) ![]() photo: Daniel Eichenberger The paddle steamer sails betqeen Bauen and Rutli on return sailing 24 from Flüelen to Luzeen | ||
|
PS Savoie (Lake Geneva) ![]() photo: Jean Vernet The paddle steamer sets off from Lausanne on her lunchtime sailing 202 anti-clockwise "Round the Upper Lake" | ||
|
PSs Uri and Stadt Luzern (Lake Luzern)
![]() photos: Daniel Eichenberger The paddle steamers return from Flüelen to Luzeen on sailings 18 and 24 and are seen crossing the lake approaching Meggenhorn | ||
|
PS Rhône (Lake Geneva) ![]() photo: Jean Vernet The paddle steamer whistles as she departs Rolle on her return afternoon sailings 105 from Lausanne to Geneva | ||
|
PS Hohentwiel (Lake Konstanz) ![]() photo: Mari Gavazzi The paddle steamer makes her first visit of 2026 to Switzerland and is seen returning to Romanshorn at the end of her short 'Lunchtime cruise' as part of the weekend Romanshorn Hafenfest event | ||
|
MPV Italie (Lake Geneva) ![]() click on photo to zoom in picture: Montreux webcam The motor paddle vessel approaches Montreux on her fitst sailing 901 of 2026 from Le Bouveret to Lausanne-Ouchy | ||
|
PS Uri (Lake Luzern) ![]() photo: Alain Vuistiner The paddle steamer arrives at Flüelen havig just operated sailing 7 from Luzern | ||
is expected to do on a Then click here to find out (information is being added/updated as and when advised to me) Please e-mail me if you are aware of any errors or updates so they can be corrected for the benefit of other visitors to this website | ||
or select a page from the contents on the left | |
(normally updated most days) | |
to this website (after the old counter "expired" and had to be re-set on Swiss National Day 1st August 2019 ) Thank you for your visit | |
|
Advance Information for the proposed 2026 sailings on most of the the Swiss and Italian Lakes can be found by clicking here (further information - including the Italian lakes when available - will be added as and when advised to me !!) |
|
BEWARE.......... ! already been planned they will be replaced by a motor vessel on specific dates (eg for private charters or special events or due to breakdowns) or when there are roster changes as a result of motor vessel maintenance / breakdowns, etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||