Saturdays July and August 1975 |
268 | 3758 | ||
11:30 | 14:30 | ||
Goldswil | | | 14:34 | Goldswil |
Ringgenberg | 11:45 | 14:46 | Ringgenberg |
Bönigen | 11:52 | 14:55 | Bönigen |
Iseltwald | 12:09 | 15:13 | Iseltwald |
12:27 | 15:31 | ||
12:36 | 15:40 | ||
Brienz | 12:45 | 15:50 | Brienz |
3737 | 269 | ||
3737 | 269 | ||
Brienz | 13:00 | 16:25 | Brienz |
| | 16:32 | ||
13:11 | 16:42 | ||
Oberried | 13:27 | | | Oberried |
Iseltwald | 13:38 | 16:59 | Iseltwald |
Bönigen | 13:55 | | | Bönigen |
Ringgenberg | 14:03 | 17:15 | Ringgenberg |
Bönigen | | | 17:23 | Bönigen |
14:18 | 17:42 | ||
3758 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Brienz Current Timetables Index
Return to Lake Brienz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |