|
S G V Autumn Timetable
|
PS Stadt Luzern |
||
13 | ||
Wilhelm Tell Express |
||
11:20 | ||
11:30 | ||
11:54 | ||
Weggis | 12:12 | Weggis |
Vitznau | 12:30 | Vitznau |
Ennetbürgen | 12:49 | Ennetbürgen |
Buochs | 12:59 | Buochs |
Beckenried | 13:15 | Beckenreid |
Gersau | 13:32 | Gersau |
Treib | 13:49 | Treib |
Brunnen | 14:00 | Brunnen |
Rütli | 14:12 | Rütli |
Bauen | 14:28 | Bauen |
Tellsplatte | 14:40 | Tellsplatte |
Flüelen | 14:57 | Flüelen |
26 | ||
PS Stadt Luzern |
PS Stadt Luzern |
||||
26 | ||||
Flüelen | 15:05 | Flüelen | ||
Isleten-Isenthal | 15:16 | Isleten-Isenthal | ||
Bauen | 15:23 | Bauen | ||
Rütli | 15:45 | Rütli | ||
Brunnen | 16:00 | Brunnen | ||
Treib | 16:09 | Treib | ||
Gersau | 16:26 | Gersau | ||
Beckenried | 16:44 | Beckenreid | ||
Buochs | 17:00 | Buochs | ||
Ennetbürgen | 17:10 | Ennetbürgen | ||
Vitznau | 17:30 | Vitznau | ||
Weggis | 17:48 | Weggis | ||
Hertenstein | 17:58 | Hertenstein | ||
Seeburg | 18:17 | Seeburg | ||
18:24 | ||||
18:35 | ||||
- | ||||
PS Stadt Luzern |
||||
planned to operate the sailings, but are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |