|
S G V Spring Timetable |
PS Stadt Luzern |
||||
7 | 13 | 21 | ||
Wilhelm Tell Express |
||||
09:15 | 11:20 | 15:20 | ||
| | 11:30 | 15:31 | ||
| | 11:54 | 15:55 | ||
Hertenstein | 09:42 | | | 16:06 | Hertenstein |
Weggis | 09:52 | 12:12 | 16:16 | Weggis |
Vitznau | 10:09 | 12:30 | 16:36 | Vitznau |
Ennetbürgen | | | 12:49 | - | Ennetbürgen |
Buochs | | | 12:59 | - | Buochs |
Beckenried | 10:26 | 13:15 | - | Beckenreid |
Gersau | 10:42 | 13:32 | - | Gersau |
Treib | 10:58 | 13:49 | - | Treib |
Brunnen | 11:07 | 14:00 | - | Brunnen |
Rütli | 11:18 | 14:12 | - | Rütli |
Bauen | 11:33 | 14:28 | - | Bauen |
Tellsplatte | | | 14:40 | - | Tellsplatte |
11:41 | | | - | ||
Flüelen | 11:52 | 14:57 | - | Flüelen |
18 | 26 | 24 | ||
PS Stadt Luzern |
PS Stadt Luzern |
||||||||
18 | 24 | 26 | ||||||
Flüelen | 12:00 | - | 15:05 | Flüelen | ||||
Isleten-Isenthal | 12:13 | - | 15:16 | Isleten-Isenthal | ||||
Bauen | 12:21 | - | 15:23 | Bauen | ||||
Rütli | 12:36 | - | 15:45 | Rütli | ||||
Brunnen | 12:50 | - | 16:00 | Brunnen | ||||
Treib | 12:58 | - | 16:09 | Treib | ||||
Gersau | 13:15 | - | 16:26 | Gersau | ||||
Beckenried | 13:32 | - | 16:44 | Beckenreid | ||||
Buochs | | | - | 17:00 | Buochs | ||||
Ennetbürgen | | | - | 17:10 | Ennetbürgen | ||||
Vitznau | 13:50 | 16:40 | 17:30 | Vitznau | ||||
Weggis | 14:08 | 16:57 | 17:48 | Weggis | ||||
Hertenstein | | | | | 17:58 | Hertenstein | ||||
14:26 | 17:14 | | | ||||||
Seeburg | | | | | 18:17 | Seeburg | ||||
14:48 | 17:34 | 18:24 | ||||||
15:00 | 17:44 | 18:35 | ||||||
21 | - | - | ||||||
PS Stadt Luzern |
||||||||
planned to operate the sailings, but are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |