|  | 
|   | 
| 
S G V    Early Summer Timetable | 
| PS Stadt Luzern | PS Schiller | PS Gallia | |||||
| 7 | 13 | 17 | 19 | 21 | 29 | ||
| Wilhelm Tell Express | evening cruise | ||||||
| 09:15 | 11:20 | 13:15 | 14:25 | 15:20 | 19:15 | ||
| | | 11:30 | 13:25 | | | 15:31 | 19:25 | ||
| Seeburg | | | | | | | | | | | 19:32 | Seeburg | 
| | | 11:54 | | | | | 15:55 | | | ||
| Hertenstein | 09:42 | | | 13:47 | 14:52 | 16:06 | 19:52 | Hertenstein | 
| Weggis | 09:52 | 12:12 | 13:58 | 15:02 | 16:16 | 20:02 | Weggis | 
| Vitznau | 10:09 | 12:30 | 14:17 | 15:19 | 16:36 | 20:20 | Vitznau | 
| Ennetbürgen | | | 12:49 | | | | | - | - | Ennetbürgen | 
| Buochs | | | 12:59 | | | 15:40 | - | - | Buochs | 
| Beckenried | 10:26 | 13:15 | 14:34 | 16:00 | - | - | Beckenreid | 
| Gersau | 10:42 | 13:32 | 14:50 | 16:15 | - | - | Gersau | 
| Treib | 10:58 | 13:49 | 15:07 | 16:31 | - | - | Treib | 
| Brunnen | 11:07 | 14:00 | 15:17 | 16:40 | - | - | Brunnen | 
| Rütli | 11:18 | 14:12 | 15:28 | 16:51 | - | - | Rütli | 
| Sisikon | | | | | | | 17:03 | - | - | Sisikon | 
| Bauen | 11:33 | 14:28 | 15:43 | 17:17 | - | - | Bauen | 
| Tellsplatte | | | 14:40 | | | | | - | - | Tellsplatte | 
| 11:41 | | | 15:51 | 17:25 | - | - | ||
| Flüelen | 11:52 | 14:57 | 16:03 | 17:37 | - | - | Flüelen | 
| 18 | 26 | 28 | 32 | 24 | 36 | ||
| PS Stadt Luzern | PS Schiller | PS Gallia | |||||
| PS Stadt Luzern | PS Schiller | PS Gallia | |||||
| 18 | 24 | 26 | 28 | 32 | 36 | ||
| evening cruise | |||||||
| Flüelen | 12:00 | - | 15:05 | 16:20 | 17:45 | - | Flüelen | 
| Isleten-Isenthal | 12:13 | - | 15:19 | 16:33 | 17:58 | - | Isleten-Isenthal | 
| Bauen | 12:21 | - | 15:29 | 16:42 | 18:05 | - | Bauen | 
| Tellsplatte | | | - | | | 16:52 | 18:14 | - | Tellsplatte | 
| Sisikon | | | - | | | 16:59 | 18:21 | - | Sisikon | 
| Rütli | 12:36 | - | 15:45 | 17:11 | 18:31 | - | Rütli | 
| Brunnen | 12:50 | - | 16:00 | 17:24 | 18:50 | - | Brunnen | 
| Treib | 12:58 | - | 16:09 | 17:32 | 18:58 | - | Treib | 
| Gersau | 13:15 | - | 16:26 | 17:50 | 19:15 | - | Gersau | 
| Beckenried | 13:32 | - | 16:44 | 18:08 | 19:32 | - | Beckenreid | 
| Buochs | | | - | 17:00 | 18:23 | | | - | Buochs | 
| Ennetbürgen | | | - | 17:10 | | | | | - | Ennetbürgen | 
| Vitznau | 13:50 | 16:40 | 17:30 | 18:45 | 19:50 | 20:27 | Vitznau | 
| Weggis | 14:08 | 16:57 | 17:48 | 19:02 | 20:06 | 20:43 | Weggis | 
| Hertenstein | | | | | 17:58 | 19:12 | | | 20:52 | Hertenstein | 
| 14:26 | | | | | | | | | 21:03 | ||
| Kastanienbaum | | | | | | | | | | | 21:14 | Kastanienbaum | 
| Seeburg | | | | | 18:17 | | | | | | | Seeburg | 
| 14:48 | 17:25 | 18:24 | 19:34 | 20:30 | 21:32 | ||
| 15:00 | 17:40 | 18:35 | 19:44 | 20:40 | 21:44 | ||
| 21 | 29 | - | - | - | - | ||
| PS Stadt Luzern | PS Schiller | PS Gallia | |||||
| but are liable to alteration on a day by day basis | |||||||
| Alterations for Saturday 30th June PS Gallia operates sailings 19-32 vice a motor vessel | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 30th June 2001
  
e-mail:john@rhos.screaming.net   
(c)2000-2001 John B Bird
30th June 2001
  
e-mail:john@rhos.screaming.net   
(c)2000-2001 John B Bird