|
|
|
|
S G V Spring Timetable |
| 11 | ||
| 10:32 | ||
| 10:42 | ||
| 11:04 | ||
| Hertenstein | 11:15 | Hertenstein |
| Weggis | 11:25 | Weggis |
| Vitznau | 11:42 | Vitznau |
| Beckenried | 11:59 | Beckenreid |
| Gersau | 12:14 | Gersau |
| Treib | 12:30 | Treib |
| Brunnen | 12:40 | Brunnen |
| Rütli | 12:51 | Rütli |
| Sisikon | 13:02 | Sisikon |
| Tellsplatte | 13:09 | Tellsplatte |
| Bauen | 13:19 | Bauen |
| 13:26 | ||
| Flüelen | 13:37 | Flüelen |
| 26 | ||
| 26 | ||
| Flüelen | 15:00 | Flüelen |
| Isleten-Isenthal | 15:12 | Isleten-Isenthal |
| Bauen | 15:20 | Bauen |
| Tellsplatte | 15:28 | Tellsplatte |
| Sisikon | 15:34 | Sisikon |
| Rütli | 15:42 | Rütli |
| Brunnen | 15:58 | Brunnen |
| Treib | 16:07 | Treib |
| Gersau | 16:25 | Gersau |
| Beckenried | 16:43 | Beckenreid |
| Buochs | 16:59 | Buochs |
| Ennetbürgen | 17:09 | Ennetbürgen |
| Vitznau | 17:30 | Vitznau |
| Weggis | 17:48 | Weggis |
| Hertenstein | 17:58 | Hertenstein |
| Seeburg | 18:17 | Seeburg |
| 18:24 | ||
| 18:35 | ||
| - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |