|
|
New Year's Day Tuesday 1st January 2002 |
| 17 | ||
| 13:15 | ||
| Hertenstein | 13:43 | Hertenstein |
| Weggis | 13:53 | Weggis |
| Vitznau | 14:11 | Vitznau |
| Beckenried | 14:28 | Beckenreid |
| Gersau | 14:44 | Gersau |
| Treib | 15:00 | Treib |
| Brunnen | 15:09 | Brunnen |
| Rütli | 15:20 | Rütli |
| Bauen | 15:35 | Bauen |
| Isleten-Isenthal | 15:43 | Isleten-Isenthal |
| Flüelen | 15:54 | Flüelen |
| 26 | ||
| sp | 26 | ||
| from gala cruise |
|||
| Flüelen | | | 15:58 | Flüelen |
| Isleten-Isenthal | | | 16:10 | Isleten-Isenthal |
| Bauen | | | 16:18 | Bauen |
| Rütli | | | 16:33 | Rütli |
| Brunnen | | | 16:48 | Brunnen |
| Treib | | | 16:56 | Treib |
| Gersau | | | 17:13 | Gersau |
| Beckenried | | | 17:35 | Beckenreid |
| Vitznau | | | 17:52 | Vitznau |
| Weggis | | | 18:08 | Weggis |
| Hertenstein | | | 18:17 | Hertenstein |
| 00:30 | 18:44 | ||
| 17 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |