|
|
|
|
New Year's Day - Thursday 1st January 2004 |
| 17 | ||
| 13:15 | ||
| Hertenstein | 13:42 | Hertenstein |
| Weggis | 13:52 | Weggis |
| Vitznau | 14:08 | Vitznau |
| Beckenried | 14:25 | Beckenreid |
| Gersau | 14:41 | Gersau |
| Treib | 14:57 | Treib |
| Brunnen | 15:06 | Brunnen |
| Rütli | 15:16 | Rütli |
| Bauen | 15:31 | Bauen |
| Tellsplatte | 15:41 | Tellsplatte |
| Flüelen | 15:55 | Flüelen |
| 26 | ||
| sp | 26 | ||
| from Gala cruise |
|||
| Tellsplatte | - | 15:41 | Tellsplatte |
| Flüelen | - | 15:58 | Flüelen |
| Isleten-Isenthal | - | 16:09 | Isleten-Isenthal |
| Bauen | - | 16:17 | Bauen |
| Rütli | - | 16:31 | Rütli |
| Brunnen | - | 16:48 | Brunnen |
| Treib | - | 16:56 | Treib |
| Gersau | - | 17:13 | Gersau |
| Beckenried | - | 17:35 | Beckenreid |
| Vitznau | | | 17:52 | Vitznau |
| Weggis | | | 18:08 | Weggis |
| Hertenstein | | | 18:17 | Hertenstein |
| 00:30 | 18:44 | ||
| 17 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |