|  | 
|   | 
| Mondays to Fridays 3rd to 14th May 2004 (except Thursdays 6th and 13th May) | 
| PS Gallia | ||
| 13 | ||
| Wilhelm Tell Express | ||
| 11:20 | ||
| 11:30 | ||
| 11:54 | ||
| Weggis | 12:12 | Weggis | 
| Vitznau | 12:30 | Vitznau | 
| Ennetbürgen | 12:49 | Ennetbürgen | 
| Buochs | 12:59 | Buochs | 
| Beckenried | 13:15 | Beckenreid | 
| Gersau | 13:32 | Gersau | 
| Treib | 13:49 | Treib | 
| Brunnen | 14:00 | Brunnen | 
| Rütli | 14:12 | Rütli | 
| Bauen | 14:28 | Bauen | 
| Tellsplatte | 14:40 | Tellsplatte | 
| Flüelen | 14:57 | Flüelen | 
| 26 | ||
| PS Gallia | ||
| PS Gallia | ||
| 26 | ||
| Flüelen | 15:05 | Flüelen | 
| Isleten-Isenthal | 15:16 | Isleten-Isenthal | 
| Bauen | 15:23 | Bauen | 
| Rütli | 15:45 | Rütli | 
| Brunnen | 16:00 | Brunnen | 
| Treib | 16:09 | Treib | 
| Gersau | 16:26 | Gersau | 
| Beckenried | 16:44 | Beckenreid | 
| Buochs | 17:00 | Buochs | 
| Ennetbürgen | 17:10 | Ennetbürgen | 
| Vitznau | 17:30 | Vitznau | 
| Weggis | 17:48 | Weggis | 
| Hertenstein | 17:58 | Hertenstein | 
| Seeburg | 18:17 | Seeburg | 
| 18:24 | ||
| 18:34 | ||
| - | ||
| PS Gallia | ||
| planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
| Alterations for 3rd to 14th May (excpet 6th and 13th May) PS Gallia operates sailings 13-26 vice | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 9th May 2004
 
e-mail:john@rhos.screaming.net  
(c)2004
John B Bird
9th May 2004
 
e-mail:john@rhos.screaming.net  
(c)2004
John B Bird