|
Saturday 15th May 2004 Dampferfreunde Vierwaldstättersee A G M |
PS Gallia |
PS Unterwalden |
PS Stadt Luzern |
||
sp | - | 13 | ||
Dampferfreunde special |
Wilhelm Tell Express |
|||
10:20 | light | 11:20 | ||
10:30 | | | 11:30 | ||
| | | | 11:54 | ||
Weggis | | | | | 12:12 | Weggis |
Vitznau | | | | | 12:30 | Vitznau |
Ennetbürgen | | | | | 12:49 | Ennetbürgen |
Buochs | | | | | 12:59 | Buochs |
Beckenried | | | | | 13:15 | Beckenreid |
Gersau | (direct) | | | 13:32 | Gersau |
Treib | | | | | 13:49 | Treib |
Brunnen | | | | | 14:00 | Brunnen |
Rütli | | | | | 14:12 | Rütli |
Bauen | | | | | 14:28 | Bauen |
Tellsplatte | | | | | 14:40 | Tellsplatte |
Flüelen | | | | | 14:57 | Flüelen |
11:10 | light | - | ||
sp | sp | 26 | ||
PS Gallia |
PS Unterwalden | PS Stadt Luzern |
PS Gallia and PS Unterwalden |
PS Stadt Luzern |
||
sp | 26 | ||
return Dampferfreunde special |
|||
12:30 approx | - | ||
Flüelen | | | 15:05 | Flüelen |
Isleten-Isenthal | | | 15:16 | Isleten-Isenthal |
Bauen | | | 15:23 | Bauen |
Rütli | | | 15:45 | Rütli |
Brunnen | | | 16:00 | Brunnen |
Treib | (cruise | 16:09 | Treib |
Gersau | round | 16:26 | Gersau |
Beckenried | the lake) | 16:44 | Beckenreid |
Buochs | | | 17:00 | Buochs |
Ennetbürgen | | | 17:10 | Ennetbürgen |
Vitznau | | | 17:30 | Vitznau |
Weggis | | | 17:48 | Weggis |
Hertenstein | | | 17:58 | Hertenstein |
Seeburg | | | 18:17 | Seeburg |
15:20 | 18:24 | ||
15:30 | 18:34 | ||
- | - | ||
PS Gallia and PS Unterwalden |
PS Stadt Luzern |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |