|
|
Monday 27th December 2004 Thursday 30th December 2004 |
11 | 25 | ||
10:32 | 16:20 | ||
Hertenstein | 11:00 | 16:47 | Hertenstein |
Weggis | 11:10 | 16:56 | Weggis |
Vitznau | 11:26 | 17:12 | Vitznau |
Beckenried | 11:43 | 17:27 | Beckenreid |
Gersau | 12:00 | - | Gersau |
Treib | 12:16 | - | Treib |
Rütli | 12:28 | - | Rütli |
Brunnen | 12:39 | - | Brunnen |
16 | 26 | ||
16 | 26 | ||
Rütli | 12:28 | - | Rütli |
Brunnen | 12:40 | - | Brunnen |
Treib | 12:47 | - | Treib |
Gersau | 13:04 | - | Gersau |
Beckenried | 13:24 | 17:29 | Beckenreid |
Vitznau | 13:40 | 17:46 | Vitznau |
Weggis | 13:58 | 18:02 | Weggis |
Hertenstein | 14:08 | 18:11 | Hertenstein |
14:34 | 18:38 | ||
25 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |