|
|
|
|
Tuesday 28th December 2004 Wednesday 29th December 2004 |
| 11 | sp | ||
| evening 'fondue' cruise |
|||
| 10:32 | 19:25 | ||
| Hertenstein | 11:00 | | | Hertenstein |
| Weggis | 11:10 | | | Weggis |
| Vitznau | 11:26 | | | Vitznau |
| Beckenried | 11:43 | - | Beckenreid |
| Gersau | 12:00 | - | Gersau |
| Treib | 12:16 | - | Treib |
| Rütli | 12:28 | - | Rütli |
| Brunnen | 12:39 | - | Brunnen |
| 16 | sp | ||
| 16 | sp | ||
| Rütli | 12:28 | - | Rütli |
| Brunnen | 12:40 | - | Brunnen |
| Treib | 12:47 | - | Treib |
| Gersau | 13:04 | - | Gersau |
| Beckenried | 13:24 | - | Beckenreid |
| Vitznau | 13:40 | | | Vitznau |
| Weggis | 13:58 | | | Weggis |
| Hertenstein | 14:08 | | | Hertenstein |
| 14:34 | 21:30 | ||
| sp | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |