| ||||||||||||
|
Wednesday 9th November 2005 Rütlischiessen |
to operate timetabled sailings on this day |
|||||||
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
||
sp | sp | sp | sp | sp | sp | ||
outward special |
|||||||
Luzern | 04:40 | - | - | - | - | - | Luzern |
Weggis | 05:14 | - | - | - | - | - | Weggis |
Vitznau | 05:30 | - | - | - | - | - | Vitznau |
Bouchs | 05:50 | - | - | - | - | - | Bouchs |
Beckenried | 06:05 | - | - | 09:20 | - | - | Beckenried |
Gersau | 06:22 | - | - | 09:36 | - | - | Gersau |
Treib | 06:38 | - | - | 09:52 | - | - | Treib |
Brunnen | | | 07:30 | 08:00 | | | 16:00 | 16:40 | Brunnen |
Rütli | 06:49 | 07:40 | 08:10 | 10:04 | 16:10 | 16:50 | Rütli |
Brunnen | 07:00 | - | - | 10:16 | - | - | Brunnen |
sp | sp | sp | sp | sp | sp | ||
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
||
sp | sp | sp | sp | sp | sp | ||
not advertised |
return special |
||||||
Rütli | 06:51 | 07:45 | 08:15 | 10:06 | 16:25 | 17:05 | Rütli |
Brunnen dep | 07:00 | 07:55 | 08:25 | 10:16 | 16:35 | 17:13 | dep Brunnen |
Brunnen arr | - | - | 08:40 | - | - | 17:15 | arr Brunnen |
Treib | - | - | | | - | - | 17:24 | Treib |
Gersau | - | - | | | - | - | 17:42 | Gersau |
Beckenried | - | - | 09:15 | - | - | 18:01 | Beckenried |
Bouchs | - | - | - | - | - | 18:16 | Bouchs |
Vitznau | - | - | - | - | - | 18:39 | Vitznau |
Weggis | - | - | - | - | - | 18:56 | Weggis |
Luzern | - | - | - | - | - | 19:32 | Luzern |
sp | sp | sp | sp | sp | - | ||
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
||
To compensate the paddle steamer reached | |||||||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |