|  | 
|  | 
| Sunday 25th December 2005 Christmas Day | 
| 19 | ||
| 13:20 | ||
| Hertenstein | 13:47 | Hertenstein | 
| Weggis | 13:56 | Weggis | 
| Vitznau | 14:12 | Vitznau | 
| Beckenried | 14:28 | Beckenried | 
| Gersau | 14:46 | Gersau | 
| Treib | 15:03 | Treib | 
| Brunnen | 15:11 | Brunnen | 
| Rütli | 15:21 | Rütli | 
| Bauen | 15:35 | Bauen | 
| Isleten-Isenthal | 15:42 | Isleten-Isenthal | 
| Flüelen | 15:53 | Flüelen | 
| 26 | ||
| 26 | ||
| Bauen | 15:35 | Bauen | 
| Isleten-Isenthal | 15:42 | Isleten-Isenthal | 
| Flüelen | 15:56 | Flüelen | 
| Tellsplatte | 16:11 | Tellsplatte | 
| Sisikon | 16:18 | Sisikon | 
| Rütli | 16:30 | Rütli | 
| Brunnen | 16:47 | Brunnen | 
| Treib | 16:53 | Treib | 
| Gersau | 17:10 | Gersau | 
| Beckenried | 17:30 | Beckenried | 
| Vitznau | 17:47 | Vitznau | 
| Weggis | 18:03 | Weggis | 
| Hertenstein | 18:12 | Hertenstein | 
| 18:38 | ||
| - | ||
| planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 28th December 2005
 
e-mail:john@rhos.screaming.net  
(c)2005
John B Bird
28th December 2005
 
e-mail:john@rhos.screaming.net  
(c)2005
John B Bird