|
|
![]() |
Tuesday 27th December 2005 |
| 11 | 27 | ||
| 10:32 | 17:25 | ||
| Hertenstein | 11:00 | 17:50 | Hertenstein |
| Weggis | 11:10 | 17:59 | Weggis |
| Vitznau | 11:26 | 18:14 | Vitznau |
| Beckenried | 11:43 | 18:23 | Beckenried |
| Gersau | 11:59 | - | Gersau |
| Treib | 12:15 | - | Treib |
| Brunnen | 12:23 | - | Brunnen |
| Rütli | 12:33 | - | Rütli |
| 16 | sp | ||
| evening 'fondue' cruise |
from evening cruise |
|||
| 16 | sp | sp | ||
| Rütli | 12:34 | - | - | Rütli |
| Brunnen | 12:47 | - | - | Brunnen |
| Treib | 12:53 | - | - | Treib |
| Gersau | 13:10 | - | | | Gersau |
| Beckenried | 13:30 | 18:40 | 21:00 | Beckenried |
| Bouchs | | | 19:00 | 21:20 | Bouchs |
| Vitznau | 13:46 | 19:20 | 21:40 | Vitznau |
| Weggis | 14:02 | 19:40 | 22:00 | Weggis |
| Hertenstein | 14:11 | | | - | Hertenstein |
| 14:38 | - | - | ||
| 27 | sp | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |