|
Sunday 23rd April 2006 |
Schiller |
PS Unterwalden |
Schiller |
||
7 | 13 | 23 | ||
09:20 | 11:25 | 15:25 | ||
09:30 | 11:36 | 15:36 | ||
| | 12:00 | 15:58 | ||
Hertenstein | 09:52 | | | | | Hertenstein |
Weggis | 10:02 | 12:19 | 16:18 | Weggis |
Vitznau | 10:20 | 12:36 | 16:38 | Vitznau |
Ennetbürgen | | | 12:55 | - | Ennetbürgen |
Buochs | | | 13:05 | - | Buochs |
Beckenried | 10:38 | 13:20 | - | Beckenried |
Gersau | 10:56 | 13:37 | - | Gersau |
Treib | 11:13 | 13:54 | - | Treib |
Brunnen | 11:22 | 14:04 | - | Brunnen |
Rütli | 11:33 | 14:16 | - | Rütli |
Bauen | 11:49 | 14:31 | - | Bauen |
Tellsplatte | | | 14:43 | - | Tellsplatte |
11:57 | | | - | ||
Flüelen | 12:08 | 14:57 | - | Flüelen |
18 | 26 | 24 | ||
Schiller |
PS Unterwalden |
Schiller |
Schiller |
Schiller |
PS Unterwalden |
||
18 | 24 | 26 | ||
Flüelen | 12:20 | - | 15:03 | Flüelen |
Isleten-Isenthal | 12:34 | - | 15:14 | Isleten-Isenthal |
Bauen | 12:42 | - | 15:21 | Bauen |
Rütli | 12:57 | - | 15:41 | Rütli |
Brunnen | 13:09 | - | 15:56 | Brunnen |
Treib | 13:16 | - | 16:04 | Treib |
Gersau | 13:32 | - | 16:21 | Gersau |
Beckenried | 13:48 | - | 16:39 | Beckenried |
Buochs | | | - | 16:55 | Buochs |
Ennetbürgen | | | - | 17:05 | Ennetbürgen |
Vitznau | 14:07 | 16:40 | 17:25 | Vitznau |
Weggis | 14:23 | 16:57 | 17:43 | Weggis |
Hertenstein | | | | | 17:53 | Hertenstein |
14:40 | | | | | ||
15:01 | 17:24 | 18:15 | ||
15:12 | 17:34 | 18:25 | ||
23 | - | - | ||
Schiller |
Schiller |
PS Unterwalden |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 23rd April PS Schiller operates sailings 7-18-23-24 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |