|
Tuesday 30th May 2006 |
PS Gallia |
PS Stadt Luzern |
PS Schiller |
|||||
7 | 9 | 13 | 19 | 23 | 31 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
sunset cruise |
|||||
09:20 | 10:00 | 11:25 | 13:20 | 15:25 | 19:20 | ||
09:30 | | | 11:36 | 13:31 | 15:36 | 19:31 | ||
| | | | 12:00 | | | 15:58 | | | ||
Hertenstein | 09:52 | 10:26 | | | 13:55 | 16:10 | 19:52 | Hertenstein |
Weggis | 10:02 | 10:36 | 12:19 | 14:05 | 16:20 | 20:02 | Weggis |
Vitznau | 10:20 | 10:53 | 12:36 | 14:23 | 16:38 | 20:22 | Vitznau |
Ennetbürgen | | | | | 12:55 | | | - | - | Ennetbürgen |
Buochs | | | 11:12 | 13:05 | | | - | - | Buochs |
Beckenried | 10:38 | 11:27 | 13:20 | 14:40 | - | - | Beckenried |
Gersau | 10:56 | 11:43 | 13:37 | 14:57 | - | - | Gersau |
Treib | 11:13 | 11:59 | 13:54 | 15:14 | - | - | Treib |
Brunnen | 11:22 | 12:08 | 14:04 | 15:24 | - | - | Brunnen |
Rütli | 11:33 | 12:19 | 14:16 | 15:35 | - | - | Rütli |
Bauen | 11:49 | 12:34 | 14:31 | 15:50 | - | - | Bauen |
Tellsplatte | | | | | 14:43 | | | - | - | Tellsplatte |
11:57 | 12:42 | | | 15:58 | - | - | ||
Flüelen | 12:08 | 12:53 | 14:57 | 16:09 | - | - | Flüelen |
18 | 20 | 26 | 30 | 24 | 36 | ||
PS Gallia |
PS Stadt Luzern |
PS Schiller |
Alterations for Tuesday 30th May PS Gallia operates sailings 9-20 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |