|  | 
|   | 
| Wednesday 6th September 2006 | 
| PS Unterwalden | PS Gallia | PS Stadt Luzern | PS Schiller | PS Unterwalden | ||
| 7 | 9 | 13 | 19 | 23 | ||
| Wilhelm Tell Express | Wilhelm Tell Express | |||||
| 09:20 | 10:00 | 11:25 | 13:20 | 15:25 | ||
| 09:30 | | | 11:36 | 13:31 | 15:36 | ||
| | | | | 12:00 | | | 15:58 | ||
| Hertenstein | 09:52 | 10:26 | | | 13:55 | 16:10 | Hertenstein | 
| Weggis | 10:02 | 10:36 | 12:19 | 14:05 | 16:20 | Weggis | 
| Vitznau | 10:20 | 10:53 | 12:36 | 14:23 | 16:38 | Vitznau | 
| Ennetbürgen | | | | | 12:55 | | | - | Ennetbürgen | 
| Buochs | | | 11:12 | 13:05 | | | - | Buochs | 
| Beckenried | 10:38 | 11:27 | 13:20 | 14:40 | - | Beckenried | 
| Gersau | 10:56 | 11:43 | 13:37 | 14:57 | - | Gersau | 
| Treib | 11:13 | 11:59 | 13:54 | 15:14 | - | Treib | 
| Brunnen | 11:22 | 12:08 | 14:04 | 15:24 | - | Brunnen | 
| Rütli | 11:33 | 12:19 | 14:16 | 15:35 | - | Rütli | 
| Bauen | 11:49 | 12:34 | 14:31 | 15:50 | - | Bauen | 
| Tellsplatte | | | | | 14:43 | | | - | Tellsplatte | 
| 11:57 | 12:42 | | | 15:58 | - | ||
| Flüelen | 12:08 | 12:53 | 14:57 | 16:09 | - | Flüelen | 
| 18 | 20 | 26 | 30 | 24 | ||
| PS Unterwalden | PS Gallia | PS Stadt Luzern | PS Schiller | PS Unterwalden | ||
| PS Unterwalden | PS Gallia | PS Unterwalden | PS Stadt Luzern | PS Schiller | ||
| 18 | 20 | 24 | 26 | 30 | ||
| Wilhelm Tell Express | Wilhelm Tell Express | |||||
| Flüelen | 12:20 | 13:00 | - | 15:03 | 16:14 | Flüelen | 
| Isleten-Isenthal | | | | | - | 15:17 | 16:27 | Isleten-Isenthal | 
| Bauen | 12:40 | | | - | 15:26 | 16:35 | Bauen | 
| Tellsplatte | | | 13:16 | - | | | 16:46 | Tellsplatte | 
| Sisikon | | | 13:24 | - | | | 16:53 | Sisikon | 
| Rütli | 12:55 | 13:36 | - | 15:41 | 17:04 | Rütli | 
| Brunnen | 13:08 | 13:50 | - | 15:56 | 17:18 | Brunnen | 
| Treib | 13:16 | 13:57 | - | 16:04 | 17:27 | Treib | 
| Gersau | 13:32 | 14:13 | - | 16:21 | 17:45 | Gersau | 
| Beckenried | 13:48 | 14:29 | - | 16:39 | 18:03 | Beckenried | 
| Buochs | | | 14:45 | - | 16:55 | 18:18 | Buochs | 
| Ennetbürgen | | | 14:54 | - | 17:05 | | | Ennetbürgen | 
| Vitznau | 14:07 | 15:14 | 16:40 | 17:25 | 18:38 | Vitznau | 
| Weggis | 14:23 | 15:31 | 16:57 | 17:43 | 18:55 | Weggis | 
| Hertenstein | | | | | | | 17:53 | 19:05 | Hertenstein | 
| 14:40 | 15:48 | | | | | | | ||
| 15:01 | 16:10 | 17:24 | 18:15 | 19:26 | ||
| 15:12 | 16:20 | 17:34 | 18:25 | 19:37 | ||
| 23 | - | - | - | - | ||
| PS Unterwalden | PS Gallia | PS Unterwalden | PS Stadt Luzern | PS Schiller | ||
| but steamer rosters are liable to alteration on a day by day basis | ||||||
| Alterations for Wednesday 6th September PS Gallia operates sailings 9-20 vice a motor vessel | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 5th September 2006
 
e-mail  
(c)2006
John B Bird
5th September 2006
 
e-mail  
(c)2006
John B Bird