|
Sunday 15th October 2006 |
PS Unterwalden |
PS Stadt Luzern |
PS Schiller |
PS Unterwalden |
||
7 | 13 | 19 | 23 | ||
Wilhelm Tell Express |
|||||
09:20 | 11:25 | 13:20 | 15:25 | ||
09:30 | 11:36 | 13:31 | 15:36 | ||
| | 12:00 | | | 15:58 | ||
Hertenstein | 09:52 | | | 13:54 | | | Hertenstein |
Weggis | 10:02 | 12:19 | 14:05 | 16:18 | Weggis |
Vitznau | 12:20 | 12:36 | 14:23 | 16:38 | Vitznau |
Ennetbürgen | | | 12:55 | | | - | Ennetbürgen |
Buochs | | | 13:05 | | | - | Buochs |
Beckenried | 10:38 | 13:20 | 14:40 | - | Beckenried |
Gersau | 10:56 | 13:37 | 14:57 | - | Gersau |
Treib | 11:13 | 13:54 | 15:14 | - | Treib |
Brunnen | 11:22 | 14:04 | 15:24 | - | Brunnen |
Rütli | 11:33 | 14:16 | 15:35 | - | Rütli |
Bauen | 11:49 | 14:31 | 15:50 | - | Bauen |
Tellsplatte | | | 14:43 | | | - | Tellsplatte |
11:57 | | | 15:58 | - | ||
Flüelen | 12:08 | 14:57 | 16:09 | - | Flüelen |
18 | 26 | 30 | 24 | ||
PS Unterwalden |
PS Stadt Luzern |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
PS Unterwalden |
PS Stadt Luzern |
PS Schiller |
||
18 | 24 | 26 | 26 | ||
Wilhelm Tell Express |
|||||
Flüelen | 12:20 | - | 15:03 | 16:14 | Flüelen |
Isleten-Isenthal | 12:34 | - | 15:14 | 16:27 | Isleten-Isenthal |
Bauen | 12:42 | - | 15:21 | 16:35 | Bauen |
Tellsplatte | | | - | 15:29 | 16:46 | Tellsplatte |
Sisikon | | | - | 15:35 | 16:53 | Sisikon |
Rütli | 12:57 | - | 15:41 | 17:04 | Rütli |
Brunnen | 13:09 | - | 15:56 | 17:18 | Brunnen |
Treib | 13:16 | - | 16:04 | 17:27 | Treib |
Gersau | 13:32 | - | 16:21 | 17:45 | Gersau |
Beckenried | 13:48 | - | 16:39 | 18:03 | Beckenried |
Buochs | | | - | 16:55 | 18:18 | Buochs |
Ennetbürgen | | | - | 17:05 | | | Ennetbürgen |
Vitznau | 14:07 | 16:40 | 17:25 | 18;38 | Vitznau |
Weggis | 14:23 | 16:57 | 17:43 | 18;55 | Weggis |
Hertenstein | | | | | 17:53 | 19:05 | Hertenstein |
14:40 | | | | | | | ||
15:01 | 17:24 | 18:15 | 19:26 | ||
15:12 | 17:34 | 18:25 | 19:37 | ||
23 | - | - | - | ||
PS Unterwalden |
PS Unterwalden |
PS Stadt Luzern |
PS Schiller |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 15th October PS Schiller operates sailings 19-30 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |