|
|
![]() |
Saturday 30th December 2006 |
| 11 | 25 | ||
| 10:32 | 16:21 | ||
| Hertenstein | 11:00 | 16:48 | Hertenstein |
| Weggis | 11:10 | 16:57 | Weggis |
| Vitznau | 11:26 | 17:13 | Vitznau |
| Beckenried | 11:43 | 17:28 | Beckenried |
| Gersau | 11:59 | - | Gersau |
| Treib | 12:15 | - | Treib |
| Brunnen | 12:23 | - | Brunnen |
| Rütli | 12:33 | - | Rütli |
| 16 | 26 | ||
| 16 | 26 | ||
| Rütli | 12:34 | - | Rütli |
| Brunnen | 12:47 | - | Brunnen |
| Treib | 12:53 | - | Treib |
| Gersau | 13:10 | - | Gersau |
| Beckenried | 13:30 | 17:30 | Beckenried |
| Vitznau | 13:46 | 17:47 | Vitznau |
| Weggis | 14:02 | 18:03 | Weggis |
| Hertenstein | 14:11 | 18:12 | Hertenstein |
| 14:38 | 18:38 | ||
| 25 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |