|
Tuesday 2nd January 2007 |
19 | ||
13:21 | ||
Hertenstein | 13:48 | Hertenstein |
Weggis | 13:57 | Weggis |
Vitznau | 14:13 | Vitznau |
Beckenried | 14:30 | Beckenried |
Gersau | 14:47 | Gersau |
Treib | 15:03 | Treib |
Brunnen | 15:11 | Brunnen |
Rütli | 15:21 | Rütli |
Sisikon | 15:32 | Sisikon |
Tellsplatte | 15:39 | Tellsplatte |
Flüelen | 15:53 | Flüelen |
Isleten-Isenthal | 16:08 | Isleten-Isenthal |
Bauen | 16:16 | Bauen |
26 | ||
26 | ||
Flüelen | 15:56 | Flüelen |
Isleten-Isenthal | 16:08 | Isleten-Isenthal |
Bauen | 16:16 | Bauen |
Rütli | 16:31 | Rütli |
Brunnen | 16:47 | Brunnen |
Treib | 16:53 | Treib |
Gersau | 17:10 | Gersau |
Beckenried | 17:30 | Beckenried |
Vitznau | 17:47 | Vitznau |
Weggis | 18:03 | Weggis |
Hertenstein | 18:12 | Hertenstein |
18:38 | ||
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |