|
|
|
|
Sundays 15th and 22nd April 2007 |
Stadt Luzern |
|||
| 11 | 13 | ||
| 10:32 | 11:25 | ||
| 10:42 | 11:36 | ||
| 11:02 | 12:00 | ||
| Hertenstein | 11:13 | | | Hertenstein |
| Weggis | 11:22 | 12:19 | Weggis |
| Vitznau | 11:39 | 12:36 | Vitznau |
| Ennetbürgen | | | 12:55 | Ennetbürgen |
| Buochs | | | 13:05 | Buochs |
| Beckenried | 11:56 | 13:20 | Beckenried |
| Gersau | 12:12 | 13:37 | Gersau |
| Treib | 12:27 | 13:54 | Treib |
| Brunnen | 12:36 | 14:04 | Brunnen |
| Rütli | 12:46 | 14:16 | Rütli |
| Sisikon | 12:57 | | | Sisikon |
| Bauen | | | 14:31 | Bauen |
| Tellsplatte | 13:04 | 14:43 | Tellsplatte |
| Bauen | 13:15 | | | Bauen |
| Isleten-Isenthal | 13:23 | | | Isleten-Isenthal |
| Flüelen | 13:35 | 14:57 | Flüelen |
| 22 | 26 | ||
Stadt Luzern |
|||
Stadt Luzern |
|||
| 22 | 26 | ||
| Flüelen | 13:50 | 15:03 | Flüelen |
| Isleten-Isenthal | 14:04 | 15:14 | Isleten-Isenthal |
| Bauen | 14:12 | 15:21 | Bauen |
| Rütli | 14:27 | 15:41 | Rütli |
| Brunnen | 14:39 | 15:56 | Brunnen |
| Treib | 14:47 | 16:04 | Treib |
| Gersau | 15:04 | 16:21 | Gersau |
| Beckenried | 15:20 | 16:39 | Beckenried |
| Buochs | | | 16:55 | Buochs |
| Ennetbürgen | | | 17:05 | Ennetbürgen |
| Vitznau | 15:40 | 17:25 | Vitznau |
| Weggis | 15:57 | 17:42 | Weggis |
| Hertenstein | 16:06 | 17:52 | Hertenstein |
| | | 18:15 | ||
| 16:34 | 18:25 | ||
| - | - | ||
Stadt Luzern |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Sundays 15th and 22nd April PS Stadt Luzern operates sailings 11-22 vice a motor vessel |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |