|
|
|
|
Friday 28th September 2007 |
Schiller |
|||
| 13 | 19 | ||
| Wilhelm Tell Express |
|||
| 11:25 | 13:21 | ||
| 11:36 | 13:32 | ||
| 12:00 | | | ||
| Hertenstein | | | 13:54 | Hertenstein |
| Weggis | 12:19 | 14:04 | Weggis |
| Vitznau | 12:36 | 14:22 | Vitznau |
| Ennetbürgen | 12:55 | | | Ennetbürgen |
| Buochs | 13:05 | | | Buochs |
| Beckenried | 13:20 | 14:39 | Beckenried |
| Gersau | 13:37 | 15:56 | Gersau |
| Treib | 13:54 | 15:12 | Treib |
| Brunnen | 14:04 | 15:22 | Brunnen |
| Rütli | 14:16 | 15:33 | Rütli |
| Bauen | 14:31 | 15:48 | Bauen |
| Tellsplatte | 14:43 | | | Tellsplatte |
| Isleten-Isenthal | | | 15:56 | Isleten-Isenthal |
| Flüelen | 14:57 | 16:07 | Flüelen |
| 26 | 30 | ||
Schiller |
|||
Schiller |
|||
| 26 | 30 | ||
| Wilhelm Tell Express |
|||
| Flüelen | 15:03 | 16:13 | Flüelen |
| Isleten-Isenthal | 15:14 | 16:26 | Isleten-Isenthal |
| Bauen | 15:21 | 16:34 | Bauen |
| Tellsplatte | | | 16:45 | Tellsplatte |
| Sisikon | | | 16:52 | Sisikon |
| Rütli | 15:41 | 17:04 | Rütli |
| Brunnen | 15:56 | 17:18 | Brunnen |
| Treib | 16:04 | 17:27 | Treib |
| Gersau | 16:21 | 17:45 | Gersau |
| Beckenried | 16:39 | 18:03 | Beckenried |
| Buochs | 16:55 | 18:18 | Buochs |
| Ennetbürgen | 17:05 | | | Ennetbürgen |
| Vitznau | 17:25 | 18:38 | Vitznau |
| Weggis | 17:42 | 18:55 | Weggis |
| Hertenstein | 17:52 | 19:05 | Hertenstein |
| 18:15 | 19:26 | ||
| 18:25 | 19:37 | ||
| - | - | ||
Schiller |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Friday 28th September PS Schiller operates sailings 19-30 vice a motor vessel |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |