|
|
|
|
Friday 28th December 2007 |
| 11 | 105 | ||
| evening cruise |
|||
| 10:32 | 19:21 | ||
| Hertenstein | 11:00 | 19:53 | Hertenstein |
| Weggis | 11:10 | 20:03 | Weggis |
| Vitznau | 11:26 | 20:18 | Vitznau |
| Beckenried | 11:43 | cruise | Beckenried |
| Gersau | 11:59 | - | Gersau |
| Treib | 12:15 | - | Treib |
| Brunnen | 12:23 | - | Brunnen |
| Rütli | 12:33 | - | Rütli |
| 16 | sp | ||
| 16 | sp | ||
| return evening cruise |
|||
| Rütli | 12:34 | - | Rütli |
| Brunnen | 12:46 | - | Brunnen |
| Treib | 12:53 | - | Treib |
| Gersau | 13:10 | - | Gersau |
| Beckenried | 13:30 | - | Beckenried |
| Vitznau | 13:46 | | | Vitznau |
| Weggis | 14:02 | | | Weggis |
| Hertenstein | 14:11 | | | Hertenstein |
| 14:38 | 21:25 | ||
| 105 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |