|
Tuesday 1st January 2008 New Year's Day |
19 | ||
13:21 | ||
Hertenstein | 13:48 | Hertenstein |
Weggis | 13:57 | Weggis |
Vitznau | 14:13 | Vitznau |
Beckenried | 14:30 | Beckenried |
Gersau | 14:47 | Gersau |
Treib | 15:03 | Treib |
Brunnen | 15:11 | Brunnen |
Rütli | 15:21 | Rütli |
Sisikon | 15:32 | Sisikon |
Tellsplatte | 15:39 | Tellsplatte |
Flüelen | 15:53 | Flüelen |
Isleten-Isenthal | 16:07 | Isleten-Isenthal |
Bauen | 16:15 | Bauen |
26 | ||
sp | 26 | ||
return evening cruise |
|||
Flüelen | - | 15:55 | Flüelen |
Isleten-Isenthal | - | 16:07 | Isleten-Isenthal |
Bauen | - | 16:15 | Bauen |
Rütli | | | 16:30 | Rütli |
Brunnen | | | 16:46 | Brunnen |
Treib | | | 16:53 | Treib |
Gersau | | | 17:10 | Gersau |
Beckenried | | | 17:30 | Beckenried |
Vitznau | | | 17:47 | Vitznau |
Weggis | | | 18:03 | Weggis |
Hertenstein | | | 18:12 | Hertenstein |
00:30 | 18:38 | ||
19 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |