|
|
![]() |
Sunday 9th March 2008 |
Stadt Luzern |
||
| 19 | ||
| 13:21 | ||
| Hertenstein | 13:48 | Hertenstein |
| Weggis | 13:57 | Weggis |
| Vitznau | 14:13 | Vitznau |
| Beckenried | 14:30 | Beckenried |
| Gersau | 14:47 | Gersau |
| Treib | 15:03 | Treib |
| Brunnen | 15:11 | Brunnen |
| Rütli | 15:21 | Rütli |
| Sisikon | 15:32 | Sisikon |
| Tellsplatte | 15:39 | Tellsplatte |
| Flüelen | 15:53 | Flüelen |
| Isleten-Isenthal | 16:08 | Isleten-Isenthal |
| Bauen | 16:16 | Bauen |
| 26 | ||
Stadt Luzern |
||
|
Possible alterations for Sunday 9th March PS Stadt Luzern MAY operate sailings 19-26 vice a motor vessel |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |