|
Mondays to Fridays 2nd to 23rd May 2008 (except Whit Monday 12th May) |
13 | ||
11:25 | ||
11:36 | ||
12:00 | ||
Weggis | 12:19 | Weggis |
Vitznau | 12:36 | Vitznau |
Ennetbürgen | 12:55 | Ennetbürgen |
Buochs | 13:05 | Buochs |
Beckenried | 13:20 | Beckenried |
Gersau | 13:37 | Gersau |
Treib | 13:54 | Treib |
Brunnen | 14:04 | Brunnen |
Rütli | 14:16 | Rütli |
Bauen | 14:31 | Bauen |
Tellsplatte | 14:43 | Tellsplatte |
Flüelen | 14:57 | Flüelen |
26 | ||
26 | ||
Flüelen | 15:03 | Flüelen |
Isleten-Isenthal | 15:14 | Isleten-Isenthal |
Bauen | 15:21 | Bauen |
Rütli | 15:41 | Rütli |
Brunnen | 15:56 | Brunnen |
Treib | 16:04 | Treib |
Gersau | 16:21 | Gersau |
Beckenried | 16:39 | Beckenried |
Buochs | 16:55 | Buochs |
Ennetbürgen | 17:05 | Ennetbürgen |
Vitznau | 17:25 | Vitznau |
Weggis | 17:42 | Weggis |
Hertenstein | 17:52 | Hertenstein |
18:15 | ||
18:25 | ||
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |