|  | 
|   | 
| Tuesdays 10th and 17th June 2008 | 
| PS Stadt Luzern | PS Gallia | |||||
| 7 | 13 | 19 | 23 | 31 | ||
| Wilhelm Tell Express | Wilhelm Tell Express | sunset cruise | ||||
| 09:21 | 11:25 | 13:21 | 15:25 | 19:21 | ||
| 09:32 | 11:36 | 13:32 | 15:36 | 19:32 | ||
| | | 12:00 | | | 15:58 | | | ||
| Hertenstein | 09:54 | | | 13:54 | 16:10 | 19:53 | Hertenstein | 
| Weggis | 10:04 | 12:19 | 14:04 | 16:20 | 20:03 | Weggis | 
| Vitznau | 10:21 | 12:36 | 14:22 | 16:38 | 20:23 | Vitznau | 
| Ennetbürgen | | | 12:55 | | | - | - | Ennetbürgen | 
| Buochs | | | 13:05 | | | - | - | Buochs | 
| Beckenried | 10:38 | 13:20 | 14:39 | - | - | Beckenried | 
| Gersau | 10:54 | 13:37 | 14:56 | - | - | Gersau | 
| Treib | 11:11 | 13:54 | 15:12 | - | - | Treib | 
| Brunnen | 11:21 | 14:04 | 15:22 | - | - | Brunnen | 
| Rütli | 11:32 | 14:16 | 15:33 | - | - | Rütli | 
| Bauen | 11:48 | 14:31 | 15:48 | - | - | Bauen | 
| Tellsplatte | | | 14:43 | | | - | - | Tellsplatte | 
| 11:56 | | | 15:56 | - | - | ||
| Flüelen | 12:08 | 14:57 | 16:07 | - | - | Flüelen | 
| 18 | 26 | 30 | 24 | 36 | ||
| PS Stadt Luzern | PS Gallia | |||||
| PS Stadt Luzern | PS Gallia | |||||
| 18 | 24 | 26 | 30 | 36 | ||
| Wilhelm Tell Express | Wilhelm Tell Express | return sunset cruise | ||||
| Flüelen | 12:20 | - | 15:03 | 16:13 | - | Flüelen | 
| Isleten-Isenthal | | | - | 15:17 | 16:26 | - | Isleten-Isenthal | 
| Bauen | 12:39 | - | 15:26 | 16:34 | - | Bauen | 
| Tellsplatte | | | - | | | 16:45 | - | Tellsplatte | 
| Sisikon | | | - | | | 16:52 | - | Sisikon | 
| Rütli | 12:54 | - | 15:41 | 17:04 | - | Rütli | 
| Brunnen | 13:08 | - | 15:56 | 17:18 | - | Brunnen | 
| Treib | 13:16 | - | 16:04 | 17:27 | - | Treib | 
| Gersau | 13:32 | - | 16:21 | 17:45 | - | Gersau | 
| Beckenried | 13:48 | - | 16:39 | 18:03 | - | Beckenried | 
| Buochs | | | - | 16:55 | 18:18 | - | Buochs | 
| Ennetbürgen | | | - | 17:05 | | | - | Ennetbürgen | 
| Vitznau | 14:07 | 16:40 | 17:25 | 18:38 | 20:25 | Vitznau | 
| Weggis | 14:23 | 16:57 | 17:42 | 18:55 | 20:41 | Weggis | 
| Hertenstein | | | | | 17:52 | 19:05 | 20:51 | Hertenstein | 
| 14:40 | | | | | | | 21:02 | ||
| 15:01 | 17:24 | 18:15 | 19:26 | 21:23 | ||
| 15:12 | 17:34 | 18:25 | 19:37 | 21:34 | ||
| 23 | 31 | - | - | - | ||
| PS Stadt Luzern | PS Gallia | |||||
| but steamer rosters are liable to alteration on a day by day basis | ||||||
| Alterations for Tuesdays 10th and 17th June PS Gallia operates sailings 19-30 vice PS Schiller | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 24th June 2008
 
e-mail  
(c)2008
John B Bird
24th June 2008
 
e-mail  
(c)2008
John B Bird