|
Sunday 28th December 2008 |
21 | ||
13:12 | ||
13:22 | ||
Hertenstein | 13:44 | Hertenstein |
Weggis | 13:53 | Weggis |
Vitznau | 14:09 | Vitznau |
Beckenried | 14:28 | Beckenried |
Gersau | 14:45 | Gersau |
Treib | 15:02 | Treib |
Brunnen | 15:11 | Brunnen |
Rütli | 15:21 | Rütli |
Sisikon | 15:32 | Sisikon |
Tellsplatte | 15:39 | Tellsplatte |
Flüelen | 15:55 | Flüelen |
Isleten-Isenthal | 16:10 | Isleten-Isenthal |
Bauen | 16:18 | Bauen |
30 | ||
30 | ||
Flüelen | 15:58 | Flüelen |
Isleten-Isenthal | 16:10 | Isleten-Isenthal |
Bauen | 16:18 | Bauen |
Rütli | 16:33 | Rütli |
Brunnen | 16:50 | Brunnen |
Treib | 16:58 | Treib |
Gersau | 17:15 | Gersau |
Beckenried | 17:32 | Beckenried |
Vitznau | 17:49 | Vitznau |
Weggis | 18:05 | Weggis |
Hertenstein | 18:14 | Hertenstein |
18:35 | ||
18:47 | ||
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |