|
|
|
|
Monday 29th December 2008 |
| 11 | ||
| 10:12 | ||
| 10:22 | ||
| Hertenstein | 10:44 | Hertenstein |
| Weggis | 10:53 | Weggis |
| Vitznau | 11:09 | Vitznau |
| Beckenried | 11:28 | Beckenried |
| Gersau | 11:45 | Gersau |
| Treib | 12:02 | Treib |
| Brunnen | 12:11 | Brunnen |
| Rütli | 12:21 | Rütli |
| Bauen | 12:36 | Bauen |
| Isleten-Isenthal | 12:43 | Isleten-Isenthal |
| Flüelen | 12:54 | Flüelen |
| 20 | ||
| 20 | ||
| Isleten-Isenthal | 12:43 | Isleten-Isenthal |
| Flüelen | 12:56 | Flüelen |
| Bauen | 13:12 | Bauen |
| Tellsplatte | 13:22 | Tellsplatte |
| Sisikon | 13:29 | Sisikon |
| Rütli | 13:39 | Rütli |
| Brunnen | 13:50 | Brunnen |
| Treib | 13:58 | Treib |
| Gersau | 14:15 | Gersau |
| Beckenried | 14:32 | Beckenried |
| Vitznau | 14:49 | Vitznau |
| Weggis | 15:05 | Weggis |
| Hertenstein | 15:14 | Hertenstein |
| 15:35 | ||
| 15:47 | ||
| - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |