|
Saturday 3rd January 2009 |
evening cruise |
|||
11 | sp | ||
10:12 | 19:12 | ||
10:22 | | | ||
Hertenstein | 10:44 | | | Hertenstein |
Weggis | 10:53 | | | Weggis |
Vitznau | 11:09 | | | Vitznau |
Beckenried | 11:28 | - | Beckenried |
Gersau | 11:45 | - | Gersau |
Treib | 12:02 | - | Treib |
Brunnen | 12:11 | - | Brunnen |
Rütli | 12:21 | - | Rütli |
Bauen | 12:36 | - | Bauen |
Isleten-Isenthal | 12:43 | - | Isleten-Isenthal |
Flüelen | 12:54 | - | Flüelen |
20 | sp | ||
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |