|
Tuesday 12th May 2009 |
Gallia |
PS Stadt Luzern |
Gallia |
||
7 | 13 | 25 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
|||
09:12 | 11:12 | 15:12 | ||
09:22 | 11:22 | 15:22 | ||
Hertenstein | 09:44 | 11:44 | 15:44 | Hertenstein |
Weggis | 09:53 | 11:53 | 15:53 | Weggis |
Vitznau | 10:11 | 12:11 | 16:11 | Vitznau |
Beckenried | 10:28 | 12:28 | 16:28 | Beckenried |
Gersau | 10:45 | 12:45 | - | Gersau |
Treib | 11:02 | 13:02 | - | Treib |
Brunnen | 11:11 | 13:11 | - | Brunnen |
Rütli | 11:21 | 13:21 | - | Rütli |
Tellsplatte | | | 13:39 | - | Tellsplatte |
Bauen | 11:36 | | | - | Bauen |
11:43 | | | - | ||
Flüelen | 11:55 | 13:55 | - | Flüelen |
18 | 24 | 26 | ||
Gallia |
PS Stadt Luzern |
Gallia |
Gallia |
PS Stadt Luzern |
Gallia |
||
18 | 24 | 26 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
|||
Flüelen | 12:00 | 14:00 | - | Flüelen |
Isleten-Isenthal | | | 14:13 | - | Isleten-Isenthal |
Bauen | | | 14:21 | - | Bauen |
Tellsplatte | 12:16 | | | - | Tellsplatte |
Sisikon | 12:24 | | | - | Sisikon |
Rütli | 12:36 | 14:36 | - | Rütli |
Brunnen | 12:50 | 14:50 | - | Brunnen |
Treib | 14:58 | 12:58 | - | Treib |
Gersau | 13:15 | 15:15 | - | Gersau |
Beckenried | 13:32 | 15:32 | 16:32 | Beckenried |
Vitznau | 13:49 | 15:49 | 16:49 | Vitznau |
Weggis | 14:05 | 16:05 | 17:05 | Weggis |
Hertenstein | 14:14 | 16:14 | 17:14 | Hertenstein |
14:35 | 16:35 | 17:35 | ||
14:37 | 16:47 | 17:47 | ||
25 | - | - | ||
Gallia |
PS Stadt Luzern |
Gallia |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Tuesday 12th May PS Gallia operates sailings 7-18-25-26 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |