|
Tuesday 30th June 2009 |
PS Stadt Luzern |
PS Schiller |
|||||
7 | 13 | 21 | 25 | 33 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
sunset cruise |
||||
09:12 | 11:12 | 13:12 | 15:12 | 19:12 | ||
09:22 | 11:22 | 13:22 | 15:22 | 19:22 | ||
Hertenstein | 09:44 | 11:44 | 13:44 | 15:44 | 19:44 | Hertenstein |
Weggis | 09:53 | 11:53 | 13:53 | 15:53 | 19:53 | Weggis |
Vitznau | 10:11 | 12:11 | 14:11 | 16:11 | 20:09 | Vitznau |
Beckenried | 10:28 | 12:28 | 14:28 | 16:28 | - | Beckenried |
Gersau | 10:45 | 12:45 | 14:45 | - | - | Gersau |
Treib | 11:02 | 13:02 | 15:02 | - | - | Treib |
Brunnen | 11:11 | 13:11 | 15:11 | - | - | Brunnen |
Rütli | 11:21 | 13:21 | 15:21 | - | - | Rütli |
Sisikon | | | | | 15:32 | - | - | Sisikon |
Tellsplatte | | | 13:39 | 15:39 | - | - | Tellsplatte |
Bauen | 11:36 | | | | | - | - | Bauen |
11:43 | | | | | - | - | ||
Flüelen | 11:55 | 13:55 | 15:55 | - | - | Flüelen |
18 | 24 | 30 | 28 | 36 | ||
PS Stadt Luzern |
PS Schiller |
PS Stadt Luzern |
PS Schiller |
|||||
18 | 24 | 28 | 30 | 30 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
return sunset cruise |
||||
Flüelen | 12:00 | 14:00 | - | 16:00 | - | Flüelen |
Isleten-Isenthal | | | 14:13 | - | 16:13 | - | Isleten-Isenthal |
Bauen | | | 14:21 | - | 16:21 | - | Bauen |
Tellsplatte | 12:16 | | | - | | | - | Tellsplatte |
Sisikon | 12:24 | | | - | | | - | Sisikon |
Rütli | 12:36 | 14:36 | - | 16:36 | - | Rütli |
Brunnen | 12:50 | 14:50 | - | 16:50 | - | Brunnen |
Treib | 12:58 | 14:58 | - | 16:58 | - | Treib |
Gersau | 13:15 | 15:15 | - | 17:15 | - | Gersau |
Beckenried | 13:32 | 15:32 | 16:32 | 17:32 | - | Beckenried |
Vitznau | 13:49 | 15:49 | 16:49 | 17:49 | 20:15 | Vitznau |
Weggis | 14:05 | 16:05 | 17:05 | 18:05 | 20:43 | Weggis |
Hertenstein | 14:14 | 16:14 | 17:14 | 18:14 | 20:53 | Hertenstein |
| | | | | | | | 21:04 | ||
14:35 | 16:35 | 17:35 | 18:35 | 21:35 | ||
14:47 | 16:47 | 17:47 | 18:47 | 21:45 | ||
25 | - | 33 | - | - | ||
PS Stadt Luzern |
PS Schiller |
|||||
to be operated by paddle steamers but names shown are based on the nearest sailings in 2008 updated where possible Steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |