|
Saturdays 19th September to 17th October 2009 (except Saturday 26th September) |
PS Stadt Luzern |
||
13 | ||
Wilhelm Tell Express |
||
11:12 | ||
11:22 | ||
Hertenstein | 11:44 | Hertenstein |
Weggis | 11:53 | Weggis |
Vitznau | 12:11 | Vitznau |
Beckenried | 12:28 | Beckenried |
Gersau | 12:45 | Gersau |
Treib | 13:02 | Treib |
Brunnen | 13:11 | Brunnen |
Rütli | 13:21 | Rütli |
Tellsplatte | 13:39 | Tellsplatte |
Flüelen | 13:55 | Flüelen |
Isleten-Isenthal | 14:13 | Isleten-Isenthal |
24 | ||
PS Stadt Luzern |
PS Stadt Luzern |
||
24 | ||
Wilhelm Tell Express |
||
Flüelen | 14:00 | Flüelen |
Isleten-Isenthal | 14:13 | Isleten-Isenthal |
Bauen | 14:21 | Bauen |
Rütli | 14:36 | Rütli |
Brunnen | 14:50 | Brunnen |
Treib | 14:58 | Treib |
Gersau | 15:15 | Gersau |
Beckenried | 15:32 | Beckenried |
Vitznau | 15:49 | Vitznau |
Weggis | 16:05 | Weggis |
Hertenstein | 16:14 | Hertenstein |
16:35 | ||
16:47 | ||
- | ||
PS Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |