|
|
|
|
Monday 28th December 2009 Tuesday 29th December 2009 |
| 11 | ||
| 10:12 | ||
| 10:22 | ||
| Hertenstein | 10:43 | Hertenstein |
| Weggis | 10:53 | Weggis |
| Vitznau | 11:09 | Vitznau |
| Beckenried | 11:27 | Beckenried |
| Gersau | 11:45 | Gersau |
| Treib | 12:02 | Treib |
| Brunnen | 12:14 | Brunnen |
| Rütli | 12:24 | Rütli |
| Bauen | 12:38 | Bauen |
| Isleten-Isenthal | 12:45 | Isleten-Isenthal |
| Flüelen | 12:58 | Flüelen |
| 20 | ||
| 20 | ||
| Isleten-Isenthal | 12:45 | Isleten-Isenthal |
| Flüelen | 13:00 | Flüelen |
| Tellsplatte | 13:14 | Tellsplatte |
| Bauen | 13:24 | Bauen |
| Rütli | 13:37 | Rütli |
| Brunnen | 13:49 | Brunnen |
| Treib | 13:57 | Treib |
| Gersau | 14:14 | Gersau |
| Beckenried | 14:32 | Beckenried |
| Vitznau | 14:49 | Vitznau |
| Weggis | 15:05 | Weggis |
| Hertenstein | 15:14 | Hertenstein |
| 15:35 | ||
| 15:47 | ||
| - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |