|
Tuesday 8th June 2010 |
PS Stadt Luzern |
PS Gallia |
PS Schiller |
|||||
7 | 13 | 17 | 21 | 25 | 33 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
sunset cruise |
|||||
09:12 | 11:12 | 12:12 | 13:12 | 15:12 | 19:12 | ||
09:22 | 11:22 | 12:22 | 13:22 | 15:22 | 19:22 | ||
Hertenstein | 09:43 | 11:43 | 12:43 | 13:43 | 15:43 | 19:43 | Hertenstein |
Weggis | 09:53 | 11:53 | 12:53 | 13:53 | 15:53 | 19:53 | Weggis |
Vitznau | 10:11 | 12:11 | 13:11 | 14:11 | 16:11 | 20.09 | Vitznau |
Beckenried | 10:27 | 12:27 | 13:27 | 14:27 | 16:31 | - | Beckenried |
Gersau | 10:45 | 12:45 | 13:45 | 14:45 | - | - | Gersau |
Treib | 11:02 | 13:02 | 14:02 | 15:02 | - | - | Treib |
Brunnen | 11:11 | 13:11 | 14:11 | 15:11 | - | - | Brunnen |
Rütli | 11:21 | 13:21 | 14:21 | 15:21 | - | - | Rütli |
Sisikon | | | 13:32 | | | 15:32 | - | - | Sisikon |
Tellsplatte | | | 13:39 | | | 15:39 | - | - | Tellsplatte |
Bauen | 11:36 | | | 14:36 | | | - | - | Bauen |
11:43 | | | 14:43 | | | - | - | ||
Flüelen | 11:55 | 13:55 | 14:55 | 15:55 | - | - | Flüelen |
18 | 24 | 26 | 30 | 28 | 36 | ||
PS Stadt Luzern |
PS Gallia |
PS Schiller |
Alterations for Tuesday 8th June PS Gallia operates sailings 17-26 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |