| 
 | 
| 
 | 
Tuesday 14th September 2010  | 
| PS Schiller  | 
PS Stadt Luzern  | 
||
| 7 | 13 | ||
| Wilhelm Tell Express  | 
Wilhelm Tell Express  | 
||
| 09:12 | 11:12 | ||
| 09:22 | 11:22 | ||
| Hertenstein | 09:43 | 11:43 | Hertenstein | 
| Weggis | 09:53 | 11:53 | Weggis | 
| Vitznau | 10:11 | 12:11 | Vitznau | 
| Beckenried | 10:27 | 12:27 | Beckenried | 
| Gersau | 10:45 | 12:45 | Gersau | 
| Treib | 11:02 | 13:02 | Treib | 
| Brunnen | 11:11 | 13:11 | Brunnen | 
| Rütli | 11:21 | 13:21 | Rütli | 
| Sisikon | | | 13:32 | Sisikon | 
| Tellsplatte | | | 13:39 | Tellsplatte | 
| Bauen | 11:36 | | | Bauen | 
| 11:43 | | | ||
| Flüelen | 11:55 | 13:55 | Flüelen | 
| 18 | 24 | ||
| PS Schiller  | 
PS Stadt Luzern  | 
||
| PS Schiller  | 
PS Stadt Luzern  | 
||
| 18 | 24 | ||
| Wilhelm Tell Express  | 
Wilhelm Tell Express  | 
||
| Flüelen | 12:00 | 14:00 | Flüelen | 
| Isleten-Isenthal | | | 14:13 | Isleten-Isenthal | 
| Bauen | | | 14:21 | Bauen | 
| Tellsplatte | 12:16 | | | Tellsplatte | 
| Sisikon | 12:24 | | | Sisikon | 
| Rütli | 12:36 | 14:36 | Rütli | 
| Brunnen | 12:49 | 14:49 | Brunnen | 
| Treib | 12:57 | 14:57 | Treib | 
| Gersau | 13:14 | 15:14 | Gersau | 
| Beckenried | 13:32 | 15:32 | Beckenried | 
| Vitznau | 13:49 | 15:49 | Vitznau | 
| Weggis | 14:05 | 16:05 | Weggis | 
| Hertenstein | 14:14 | 16:14 | Hertenstein | 
| 14:35 | 16:35 | ||
| 14:47 | 16:47 | ||
| - | - | ||
| PS Schiller  | 
PS Stadt Luzern  | 
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis  | 
|||
| 
Alterations for Tuesday 14th September PS Schiller operates sailings 7-18 vice a motor vessel  | 
| 
Return to Lake Luzern Current Timetables Index
 Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index  | 
Restore Frames
 Can you help?  |