|
Sundays 31st March to 21st April 2013 |
Hertenstein | Hertenstein | |
Weggis | Weggis | |
Vitznau | Vitznau | |
Beckenried | Beckenried | |
Gersau | Gersau | |
Treib | Treib | |
Brunnen | Brunnen | |
Rütli | Rütli | |
Sisikon | Sisikon | |
Tellsplatte | Tellsplatte | |
Flüelen | Flüelen | |
Flüelen | Flüelen | |
Isleten-Isenthal | Isleten-Isenthal | |
Bauen | Bauen | |
Rütli | Rütli | |
Brunnen | Brunnen | |
Treib | Treib | |
Gersau | Gersau | |
Beckenried | Beckenried | |
Vitznau | Vitznau | |
Weggis | Weggis | |
Hertenstein | Hertenstein | |
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |