![]() |
Mondays to Fridays 1st to 5th July 2013 |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
|||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
| Kastanienbaum | Kastanienbaum | |||||||
| Hertenstein | Hertenstein | |||||||
| Hergiswil | Hergiswil | |||||||
| Stansstad | Stansstad | |||||||
| Alpnachstad | Alpnachstad | |||||||
| Weggis | Weggis | |||||||
| Vitznau | Vitznau | |||||||
| Buochs | Buochs | |||||||
| Beckenried | Beckenried | |||||||
| Gersau | Gersau | |||||||
| Treib | Treib | |||||||
| Brunnen | Brunnen | |||||||
| Rütli | Rütli | |||||||
| Sisikon | Sisikon | |||||||
| Tellsplatte | Tellsplatte | |||||||
| Bauen | Bauen | |||||||
| Flüelen | Flüelen | |||||||
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
|||
| PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
Stadt Luzern |
PS Unterwalden |
|||
lunch cruise |
Tell Express |
Tell Express |
sunset cruise |
|||||
| Flüelen | Flüelen | |||||||
| Bauen | Bauen | |||||||
| Tellsplatte | Tellsplatte | |||||||
| Sisikon | Sisikon | |||||||
| Rütli | Rütli | |||||||
| Brunnen | Brunnen | |||||||
| Treib | Treib | |||||||
| Gersau | Gersau | |||||||
| Beckenried | Beckenried | |||||||
| Buochs | Buochs | |||||||
| Vitznau | Vitznau | |||||||
| Weggis | Weggis | |||||||
| Alpnachstad | Alpnachstad | |||||||
| Stansstad | Stansstad | |||||||
| Hergiswil | Hergiswil | |||||||
| Hertenstein | Hertenstein | |||||||
| Kastanienbaum | Kastanienbaum | |||||||
| PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
Stadt Luzern |
PS Unterwalden |
|||
with information updated where possible --- steamer rosters are liable to alteration on a day by day basis if you have any more up-to-date information, please email me | ||||||||
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |