Monday 9th June 2014 Whit Monday |
PS Schiller |
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
|||
Tell Express |
Tell Express |
cruise |
cruise |
|||||||
Kastanienbaum | Kastanienbaum | |||||||||
Hertenstein | Hertenstein | |||||||||
Hergiswil | Hergiswil | |||||||||
Stansstad | Stansstad | |||||||||
Alpnachstad | Alpnachstad | |||||||||
Weggis | Weggis | |||||||||
Vitznau | Vitznau | |||||||||
Ennetbürgen | Ennetbürgen | |||||||||
Buochs | Buochs | |||||||||
Beckenried | Beckenried | |||||||||
Gersau | Gersau | |||||||||
Treib | Treib | |||||||||
Brunnen | Brunnen | |||||||||
Rütli | Rütli | |||||||||
Sisikon | Sisikon | |||||||||
Tellsplatte | Tellsplatte | |||||||||
Bauen | Bauen | |||||||||
Flüelen | Flüelen | |||||||||
PS Schiller |
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
Alterations for Whit Monday 9th June 2014 A normal Sunday service operates |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |