|
Saturday 18th April 2015 |
Stadt Luzern |
Stadt Luzern |
||
Hertenstein | Hertenstein | ||
Weggis | Weggis | ||
Vitznau | Vitznau | ||
Beckenried | Beckenried | ||
Gersau | Gersau | ||
Treib | Treib | ||
Brunnen | Brunnen | ||
Rütli | Rütli | ||
Sisikon | Sisikon | ||
Tellsplatte | Tellsplatte | ||
Flüelen | Flüelen | ||
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
Stadt Luzern |
||
Flüelen | Flüelen | ||
Isleten-Isenthal | Isleten-Isenthal | ||
Bauen | Bauen | ||
Rütli | Rütli | ||
Brunnen | Brunnen | ||
Treib | Treib | ||
Gersau | Gersau | ||
Beckenried | Beckenried | ||
Vitznau | Vitznau | ||
Weggis | Weggis | ||
Hertenstein | Hertenstein | ||
Stadt Luzern |
xStadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Saturday 18th April 2015 PS Stadt Luzern operates sailings 29-38 vice a motor vessel after her regular sailings 13-24 |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |