|
|
![]() |
Tuesday 28th April 2015 Wednesday 29th April 2015 |
| Hertenstein | Hertenstein | |
| Weggis | Weggis | |
| Vitznau | Vitznau | |
| Beckenried | Beckenried | |
| Gersau | Gersau | |
| Treib | Treib | |
| Brunnen | Brunnen | |
| Rütli | Rütli | |
| Sisikon | Sisikon | |
| Tellsplatte | Tellsplatte | |
| Flüelen | Flüelen | |
| Flüelen | Flüelen | |
| Isleten-Isenthal | Isleten-Isenthal | |
| Bauen | Bauen | |
| Rütli | Rütli | |
| Brunnen | Brunnen | |
| Treib | Treib | |
| Gersau | Gersau | |
| Beckenried | Beckenried | |
| Vitznau | Vitznau | |
| Weggis | Weggis | |
| Hertenstein | Hertenstein | |
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|
Alterations for Tuesday and Wednesday 28th and 29th April PS Gallia operates sailings 13-24 vice PS Stadt Luzern |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |