|
Thursday 30th April 2015 Friday 1st May 2015 |
Schiller |
||
Hertenstein | Hertenstein | |
Weggis | Weggis | |
Vitznau | Vitznau | |
Beckenried | Beckenried | |
Gersau | Gersau | |
Treib | Treib | |
Brunnen | Brunnen | |
Rütli | Rütli | |
Sisikon | Sisikon | |
Tellsplatte | Tellsplatte | |
Flüelen | Flüelen | |
Schiller |
Schiller |
||
Flüelen | Flüelen | |
Isleten-Isenthal | Isleten-Isenthal | |
Bauen | Bauen | |
Rütli | Rütli | |
Brunnen | Brunnen | |
Treib | Treib | |
Gersau | Gersau | |
Beckenried | Beckenried | |
Vitznau | Vitznau | |
Weggis | Weggis | |
Hertenstein | Hertenstein | |
Schiller |
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Thursday and Friday 30th April and 1st May PS Schiller operates sailings 13-24 vice PS Stadt Luzern |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |