|  | 
| Mondays 8th and 22nd June 2015 Tuesdays 9th and 23rd June 2015 Wednesday 24th June 2015 Thursday 25th June 2015 Friday 26th June 2015 | 
| Stadt Luzern | PS Unterwalden | PS Gallia | PS Unterwalden | Stadt Luzern | PS Unterwalden | |||
| Tell Express | Tell Express | cruise | cruise | |||||
| Kastanienbaum | Kastanienbaum | |||||||
| Hertenstein | Hertenstein | |||||||
| Hergiswil | Hergiswil | |||||||
| Stansstad | Stansstad | |||||||
| Alpnachstad | Alpnachstad | |||||||
| Weggis | Weggis | |||||||
| Vitznau | Vitznau | |||||||
| Buochs | Buochs | |||||||
| Beckenried | Beckenried | |||||||
| Gersau | Gersau | |||||||
| Treib | Treib | |||||||
| Brunnen | Brunnen | |||||||
| Rütli | Rütli | |||||||
| Sisikon | Sisikon | |||||||
| Tellsplatte | Tellsplatte | |||||||
| Bauen | Bauen | |||||||
| Flüelen | Flüelen | |||||||
| Stadt Luzern | PS Unterwalden | PS Gallia | PS Unterwalden | Stadt Luzern | PS Unterwalden | |||
| Alterations for 8th, 9th, 22nd, 23rd, 24th, 25th and 26th  2015 PS Gallia operates sailings 21-30 vice PS Schiller | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 1st July 2015
 
e-mail  
(c)2015
John B Bird
1st July 2015
 
e-mail  
(c)2015
John B Bird