Mondays to Fridays 30th May to 8th July 2016 (except 3rd, 8th, 9th, 10th, 13th, 14th, 15th, 16th, 17th, 20th, 21st, 22nd, 23rd, 24th, 29th and 30th June also 7th July) |
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
|||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |