Tuesday 12th June 2018 Fridays 8th and 15th June 2018 |
Stadt Luzern |
PS Unterwalden |
mv Europa |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
|||
Panorama Express |
cruise |
cruise |
||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Hertenstein | Hertenstein | |||||||
Kastanienbaum | Kastanienbaum | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
Stadt Luzern |
PS Unterwalden |
mv Europa |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
Alterations for 8th, 12th and 15th June mv Europa operates sailings 21-30 vice PS Schiller |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |